![]() |
Lasell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 126 | .243 | .303 | .326 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | T. DeChiara | Sr | 38 | 115 | 21 | 42 | 7 | 2 | 1 | 11 | 8 | 9 | 7 | - | .365 | .407 | .487 | ||
| 25 | J. Saluti | Sr | 40 | 117 | 6 | 30 | 4 | - | - | 9 | 6 | 24 | 2 | - | .256 | .293 | .291 | ||
| 5 | M. Fontaine | Fr | 34 | 94 | 11 | 24 | 7 | - | 4 | 19 | 10 | 9 | 1 | - | .255 | .330 | .457 | ||
| 11 | S. Antoshak | So | 38 | 95 | 11 | 18 | 1 | 1 | - | 7 | 8 | 11 | 6 | - | .189 | .267 | .221 | ||
| 18 | D. Archetto | Fr | 39 | 117 | 11 | 32 | 9 | - | 1 | 18 | 7 | 21 | 3 | - | .274 | .307 | .376 | ||
| 13 | V. Elia | So | 11 | 16 | 0 | 3 | - | - | - | 1 | - | 3 | - | - | .188 | .188 | .188 | ||
| 4 | A. Szidat | Fr | 26 | 59 | 15 | 14 | 2 | 1 | 1 | 4 | 8 | 16 | 1 | - | .237 | .348 | .356 | ||
| Totals | 40 | 1041 | 126 | 253 | 40 | 5 | 12 | 108 | 83 | 219 | 35 | 3 | .243 | .303 | .326 | ||||
| Opponent | 40 | 1116 | 261 | 370 | 91 | 8 | 18 | 232 | 89 | 168 | 47 | 18 | .332 | .391 | .476 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | T. DeChiara | Sr | 38 | - | - | 9 | 56 | 10 | - | 42 | 20 | 2.10 | 132 | ||
| 25 | J. Saluti | Sr | 40 | - | - | 1 | 34 | 4 | - | 35 | 21 | 1.67 | 124 | ||
| 5 | M. Fontaine | Fr | 34 | 1 | 1 | - | 43 | 11 | 1 | 21 | 28 | 0.75 | 106 | ||
| 11 | S. Antoshak | So | 38 | 2 | - | 7 | 21 | 2 | - | 39 | 22 | 1.77 | 112 | ||
| 18 | D. Archetto | Fr | 39 | - | 3 | - | 44 | 10 | 2 | 25 | 31 | 0.81 | 127 | ||
| 13 | V. Elia | So | 11 | - | - | 2 | 3 | 0 | - | 8 | 3 | 2.67 | 18 | ||
| 4 | A. Szidat | Fr | 26 | 2 | - | 1 | 21 | 4 | 1 | 11 | 15 | 0.73 | 70 | ||
| Totals | 40 | 9 | 6 | 32 | 339 | 57 | 6 | 280 | 231 | 1.21 | 1171 | ||||
| Opponent | 40 | 25 | 7 | 20 | 531 | 117 | 5 | 298 | 230 | 1.30 | 1257 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 40 | 10 | 29 | 0 | 27 | 254.2 | 370 | 261 | 188 | 89 | 168 | 4.62 | 18 | 5.17 | ||||
| Opponent | 40 | 40 | 29 | 9 | 0 | 24 | 265.0 | 253 | 126 | 88 | 83 | 219 | 5.78 | 12 | 2.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | T. DeChiara | Sr | 38 | 148 | 63 | 76 | 9 | .939 | 5 | - | - | - | - | - | ||
| 25 | J. Saluti | Sr | 40 | 287 | 269 | 12 | 6 | .979 | 5 | - | - | - | - | - | ||
| 5 | M. Fontaine | Fr | 34 | 97 | 31 | 62 | 4 | .959 | 3 | - | - | - | - | - | ||
| 11 | S. Antoshak | So | 38 | 53 | 52 | 0 | 1 | .981 | 2 | - | - | - | - | - | ||
| 18 | D. Archetto | Fr | 39 | 220 | 179 | 36 | 5 | .977 | 2 | 27 | 18 | .400 | 21 | - | ||
| 13 | V. Elia | So | 11 | 2 | 1 | 0 | 1 | .500 | 1 | - | - | - | - | - | ||
| 4 | A. Szidat | Fr | 26 | 93 | 45 | 43 | 5 | .946 | 1 | - | - | - | - | - | ||
| Totals | 40 | 1156 | 769 | 331 | 56 | .952 | 4 | 46 | 20 | .303 | 34 | 0 | ||||
| Opponent | 40 | 1190 | 805 | 319 | 66 | .945 | 8 | 42 | 3 | .067 | 21 | 0 | ||||





























