![]() |
Albertus Magnus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 186 | .258 | .329 | .345 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Thuerling | Fr | P | 23 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 | |
| 19 | Melissa Manning | So | OF/P | 26 | 82 | 7 | 19 | 3 | 1 | 2 | 10 | 1 | 20 | 4 | 2 | .232 | .250 | .366 | |
| Totals | 26 | 676 | 108 | 160 | 24 | 4 | 6 | 83 | 48 | 149 | 44 | 11 | .237 | .296 | .311 | ||||
| Opponent | 26 | 728 | 135 | 227 | 55 | 9 | 9 | 114 | 44 | 87 | 18 | 13 | .312 | .361 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Thuerling | Fr | P | 23 | - | - | - | 1 | 0 | - | - | 1 | - | 6 | |
| 19 | Melissa Manning | So | OF/P | 26 | 1 | - | - | 30 | 6 | - | 18 | 14 | 1.29 | 84 | |
| Totals | 26 | 11 | 6 | 13 | 210 | 34 | 4 | 161 | 102 | 1.58 | 754 | ||||
| Opponent | 26 | 15 | 6 | 13 | 327 | 73 | 2 | 135 | 160 | 0.84 | 806 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Thuerling | Fr | P | 19 | 15 | 6 | 12 | 0 | 13 | 127.1 | 171 | 98 | 58 | 25 | 76 | 4.18 | 6 | 3.19 | |
| 19 | Melissa Manning | So | OF/P | 9 | 7 | 3 | 4 | 0 | 3 | 40.2 | 56 | 37 | 31 | 19 | 11 | 1.89 | 3 | 5.34 | |
| Totals | 26 | 26 | 9 | 16 | 0 | 16 | 168.0 | 227 | 135 | 89 | 44 | 87 | 3.62 | 9 | 3.71 | ||||
| Opponent | 26 | 26 | 16 | 9 | 0 | 15 | 171.0 | 160 | 108 | 69 | 48 | 149 | 6.10 | 6 | 2.82 | ||||
| Fielding |
|---|





























