![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A DeNoncour | Simmons | 44 | 109 | 8 | 22 | 4 | - | 1 | 11 | 4 | 33 | 1 | - | .202 | .237 | .266 |
| 1 | L Jacaruso | Emerson | 41 | 105 | 18 | 21 | 3 | - | - | 17 | 13 | 25 | 5 | 2 | .200 | .288 | .229 |
| 1 | K Pratt | Norwich | 5 | 10 | 3 | 2 | - | - | - | 1 | - | 1 | - | - | .200 | .333 | .200 |
| 4 | K Clark | Rivier | 32 | 72 | 13 | 15 | 3 | 1 | - | 10 | 3 | 18 | 1 | 2 | .208 | .240 | .278 |
| 5 | H Tarr | Rivier | 36 | 87 | 12 | 21 | 5 | 1 | - | 16 | 6 | 14 | 1 | - | .241 | .287 | .322 |
| 6 | A Belcher | Norwich | 35 | 124 | 27 | 42 | 8 | 2 | 2 | 23 | 6 | 11 | 2 | 1 | .339 | .369 | .484 |
| 6 | L Driscoll | Johnson & Wales (RI) | 25 | 13 | 3 | 2 | - | - | - | 1 | - | 1 | - | - | .154 | .154 | .154 |
| 6 | L Galvin | Suffolk | 24 | 57 | 11 | 17 | 1 | - | - | 9 | 4 | 13 | 3 | 2 | .298 | .344 | .316 |
| 6 | S Lamy | Norwich | 12 | 19 | 3 | 6 | - | - | - | 2 | 2 | 7 | - | - | .316 | .409 | .316 |
| 6 | K Provost | Pine Manor | 26 | 84 | 15 | 27 | 13 | - | 3 | 18 | 2 | 16 | 3 | 1 | .321 | .337 | .583 |
| 11 | D Archetto | Lasell | 39 | 117 | 11 | 32 | 9 | - | 1 | 18 | 7 | 21 | 3 | - | .274 | .307 | .376 |
| 11 | A Babineau | Johnson & Wales (RI) | 37 | 103 | 17 | 29 | 6 | 1 | 1 | 21 | 13 | 14 | - | - | .282 | .359 | .388 |
| 11 | T Gardner | Johnson & Wales (RI) | 37 | 107 | 23 | 36 | 7 | - | 4 | 30 | 9 | 11 | - | - | .336 | .393 | .514 |
| 14 | C Wadden | Lasell | 20 | 8 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 |
| 15 | C Baita | Norwich | 27 | 72 | 13 | 18 | 2 | - | 2 | 15 | 7 | 22 | 1 | - | .250 | .325 | .361 |
| 15 | A Daniele | Emerson | 36 | 93 | 24 | 32 | 5 | 2 | 2 | 15 | 9 | 14 | 2 | 1 | .344 | .408 | .505 |
| 15 | E Maio | Albertus Magnus | 40 | 116 | 22 | 40 | 5 | 1 | - | 28 | 15 | 10 | 8 | 2 | .345 | .429 | .405 |
| 15 | S Whynot | Lasell | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 19 | M Mercier | Rivier | 40 | 120 | 41 | 56 | 18 | - | 10 | 40 | 21 | 26 | 6 | - | .467 | .548 | .867 |
| 20 | L Beatty | Rivier | 37 | 109 | 24 | 35 | 9 | - | 1 | 26 | 10 | 10 | 4 | 1 | .321 | .383 | .431 |
| 21 | S Chasse | Suffolk | 41 | 140 | 36 | 43 | 11 | - | 1 | 13 | 9 | 11 | 9 | - | .307 | .353 | .407 |
| 22 | D Thuerling | Albertus Magnus | 36 | 9 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 |
| 23 | T Motevalli-Ol | Emerson | 26 | 10 | 1 | 1 | - | - | - | 0 | - | 6 | - | - | .100 | .100 | .100 |
| 24 | R Copan | Saint Joseph's (Me.) | 22 | 21 | 0 | 1 | - | - | - | 1 | 2 | 3 | - | - | .048 | .167 | .048 |
| 24 | T Nelson | Pine Manor | 26 | 74 | 10 | 23 | 4 | - | 2 | 9 | 2 | 19 | 1 | 2 | .311 | .329 | .446 |
| 24 | H Tripp | Saint Joseph's (Me.) | 42 | 124 | 28 | 44 | 10 | - | 2 | 28 | 13 | 21 | - | - | .355 | .426 | .484 |
| 27 | A Saluti | Lasell | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | M Manning | Albertus Magnus | 40 | 121 | 13 | 32 | 8 | 1 | 3 | 17 | 2 | 27 | 5 | 4 | .264 | .282 | .421 |
| 29 | K Lloid | Emmanuel | 37 | 102 | 11 | 23 | 4 | - | - | 11 | 8 | 18 | 4 | 2 | .225 | .282 | .265 |
| 29 | N Reynolds | Rivier | 19 | 10 | 3 | 2 | - | - | - | 0 | 1 | 2 | 1 | - | .200 | .273 | .200 |
| 29 | K Torres | St. Joseph (Conn.) | 35 | 39 | 2 | 7 | - | - | - | 2 | 5 | 7 | - | - | .179 | .273 | .179 |
| 32 | K Bolster | Suffolk | 40 | 122 | 18 | 32 | 3 | - | 1 | 16 | 1 | 25 | 6 | 2 | .262 | .270 | .311 |
| 33 | C Ecsedy | St. Joseph (Conn.) | 28 | 55 | 4 | 8 | - | - | - | 2 | 4 | 15 | - | - | .145 | .203 | .145 |
| 33 | M Kluna | Saint Joseph's (Me.) | 42 | 92 | 12 | 36 | 9 | 1 | 1 | 27 | 8 | 9 | - | - | .391 | .440 | .543 |
| 33 | E McAndrews | Suffolk | 41 | 120 | 25 | 42 | 12 | 6 | 4 | 39 | 16 | 16 | 5 | 1 | .350 | .420 | .650 |
| 36 | A Magistro | Emerson | 41 | 136 | 24 | 40 | 8 | - | 8 | 34 | 5 | 31 | 2 | - | .294 | .317 | .529 |
| 37 | Richardson | Johnson & Wales (RI) | 25 | 28 | 6 | 5 | - | - | - | 2 | 3 | 2 | - | - | .179 | .281 | .179 |
| 38 | K Miller | Norwich | 33 | 78 | 15 | 24 | 3 | 1 | - | 4 | 3 | 10 | 2 | - | .308 | .341 | .372 |
| 38 | N Rosa | Suffolk | 41 | 126 | 30 | 41 | 8 | 1 | - | 19 | 9 | 7 | 16 | 4 | .325 | .370 | .405 |
| 38 | A Stokes | St. Joseph (Conn.) | 42 | 113 | 8 | 26 | 9 | - | 2 | 15 | 13 | 33 | - | - | .230 | .326 | .363 |
| 41 | E Boynton | Norwich | 17 | 23 | 3 | 4 | - | - | - | 4 | 3 | 4 | - | - | .174 | .269 | .174 |
| 42 | R Rice | Johnson & Wales (RI) | 9 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - | .333 | .600 | .333 |
| 43 | T Cwalinski | Johnson & Wales (RI) | 40 | 121 | 21 | 38 | 9 | 1 | - | 26 | 4 | 10 | 1 | - | .314 | .346 | .405 |
| 44 | C Casey | Emerson | 26 | 12 | 1 | 2 | - | - | - | 0 | - | 5 | - | 1 | .167 | .167 | .167 |
| 44 | A Gonnella | Suffolk | 39 | 103 | 10 | 29 | 6 | 1 | - | 20 | 6 | 16 | 3 | 3 | .282 | .318 | .359 |
| 44 | K Tuthill | Emerson | 41 | 124 | 34 | 54 | 13 | 1 | 5 | 48 | 14 | 7 | 7 | 1 | .435 | .476 | .677 |
| 47 | M Moroski | Anna Maria | 33 | 78 | 10 | 22 | 6 | 1 | 5 | 15 | 8 | 19 | - | - | .282 | .349 | .577 |
| 48 | M Labbe | Saint Joseph's (Me.) | 40 | 107 | 20 | 38 | 5 | - | 3 | 32 | 8 | 9 | 1 | - | .355 | .392 | .486 |
| 49 | C Bergeron | Emmanuel | 39 | 86 | 5 | 13 | 1 | 1 | 1 | 6 | 10 | 36 | 1 | - | .151 | .255 | .221 |
| 50 | N Lowe | Anna Maria | 33 | 66 | 10 | 12 | 1 | - | - | 3 | 6 | 8 | 6 | 2 | .182 | .260 | .197 |





























