![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Roy | Rivier | 38 | 121 | 40 | 59 | 21 | - | 2 | 40 | 11 | 14 | 6 | 2 | .488 | .537 | .711 |
| 2 | M Mercier | Rivier | 40 | 120 | 41 | 56 | 18 | - | 10 | 40 | 21 | 26 | 6 | - | .467 | .548 | .867 |
| 3 | E Leverone | Saint Joseph's (Me.) | 42 | 132 | 45 | 58 | 16 | - | 10 | 42 | 9 | 4 | 2 | - | .439 | .473 | .788 |
| 4 | K Guerrero | Mount Ida | 38 | 120 | 26 | 44 | 14 | 2 | 4 | 31 | 5 | 23 | 1 | - | .367 | .402 | .617 |
| 4 | T Hendrix | Saint Joseph's (Me.) | 42 | 116 | 31 | 48 | 14 | 7 | 5 | 32 | 15 | 14 | 4 | - | .414 | .481 | .784 |
| 4 | B Rochford | Emerson | 39 | 118 | 52 | 61 | 14 | 3 | 3 | 29 | 21 | 11 | 8 | - | .517 | .596 | .763 |
| 4 | S Torosian | Emerson | 41 | 135 | 38 | 46 | 14 | - | 1 | 24 | 15 | 10 | 13 | 3 | .341 | .404 | .467 |
| 8 | L Moore | Saint Joseph's (Me.) | 42 | 124 | 45 | 48 | 13 | 3 | 6 | 39 | 15 | 16 | 8 | 2 | .387 | .454 | .685 |
| 8 | K Provost | Pine Manor | 26 | 84 | 15 | 27 | 13 | - | 3 | 18 | 2 | 16 | 3 | 1 | .321 | .337 | .583 |
| 8 | K Tuthill | Emerson | 41 | 124 | 34 | 54 | 13 | 1 | 5 | 48 | 14 | 7 | 7 | 1 | .435 | .476 | .677 |
| 11 | B Buono | Emerson | 41 | 138 | 38 | 61 | 12 | - | 4 | 42 | 6 | 6 | 3 | 1 | .442 | .463 | .616 |
| 11 | E Cunningha | Simmons | 44 | 132 | 32 | 60 | 12 | 5 | 9 | 46 | 20 | 15 | 2 | - | .455 | .529 | .826 |
| 11 | K Dunn | Johnson & Wales (RI) | 44 | 144 | 15 | 47 | 12 | 1 | 1 | 27 | 8 | 22 | - | - | .326 | .362 | .444 |
| 11 | E McAndrews | Suffolk | 41 | 120 | 25 | 42 | 12 | 6 | 4 | 39 | 16 | 16 | 5 | 1 | .350 | .420 | .650 |
| 11 | N Peacock | Rivier | 40 | 138 | 48 | 57 | 12 | 4 | 1 | 19 | 10 | 20 | 37 | 4 | .413 | .453 | .580 |
| 16 | S Chasse | Suffolk | 41 | 140 | 36 | 43 | 11 | - | 1 | 13 | 9 | 11 | 9 | - | .307 | .353 | .407 |
| 17 | N Byers | Norwich | 37 | 117 | 21 | 40 | 10 | - | 2 | 18 | 8 | 17 | 4 | - | .342 | .398 | .479 |
| 17 | H Cunningha | Simmons | 44 | 141 | 36 | 47 | 10 | 3 | 3 | 28 | 13 | 17 | 2 | 1 | .333 | .394 | .511 |
| 17 | E Hummel | St. Joseph (Conn.) | 42 | 128 | 20 | 44 | 10 | - | 1 | 20 | 7 | 4 | - | - | .344 | .391 | .445 |
| 17 | H Tripp | Saint Joseph's (Me.) | 42 | 124 | 28 | 44 | 10 | - | 2 | 28 | 13 | 21 | - | - | .355 | .426 | .484 |
| 21 | D Archetto | Lasell | 39 | 117 | 11 | 32 | 9 | - | 1 | 18 | 7 | 21 | 3 | - | .274 | .307 | .376 |
| 21 | K Bailey | Johnson & Wales (RI) | 40 | 116 | 28 | 34 | 9 | - | 2 | 17 | 15 | 24 | 2 | 1 | .293 | .393 | .422 |
| 21 | L Beatty | Rivier | 37 | 109 | 24 | 35 | 9 | - | 1 | 26 | 10 | 10 | 4 | 1 | .321 | .383 | .431 |
| 21 | T Cwalinski | Johnson & Wales (RI) | 40 | 121 | 21 | 38 | 9 | 1 | - | 26 | 4 | 10 | 1 | - | .314 | .346 | .405 |
| 21 | M Kluna | Saint Joseph's (Me.) | 42 | 92 | 12 | 36 | 9 | 1 | 1 | 27 | 8 | 9 | - | - | .391 | .440 | .543 |
| 21 | A Mirto | Albertus Magnus | 40 | 125 | 17 | 35 | 9 | - | 5 | 32 | 6 | 16 | - | - | .280 | .323 | .472 |
| 21 | A Stokes | St. Joseph (Conn.) | 42 | 113 | 8 | 26 | 9 | - | 2 | 15 | 13 | 33 | - | - | .230 | .326 | .363 |
| 21 | K Waterman | Rivier | 31 | 96 | 29 | 36 | 9 | 1 | 2 | 22 | 7 | 9 | 2 | 1 | .375 | .415 | .552 |
| 29 | A Belcher | Norwich | 35 | 124 | 27 | 42 | 8 | 2 | 2 | 23 | 6 | 11 | 2 | 1 | .339 | .369 | .484 |
| 29 | A Gall | St. Joseph (Conn.) | 43 | 125 | 17 | 36 | 8 | 5 | 4 | 19 | 10 | 18 | - | 2 | .288 | .362 | .528 |
| 29 | C Grovo | Saint Joseph's (Me.) | 42 | 135 | 23 | 37 | 8 | - | 1 | 17 | 7 | 19 | 3 | - | .274 | .319 | .356 |
| 29 | A Magistro | Emerson | 41 | 136 | 24 | 40 | 8 | - | 8 | 34 | 5 | 31 | 2 | - | .294 | .317 | .529 |
| 29 | M Manning | Albertus Magnus | 40 | 121 | 13 | 32 | 8 | 1 | 3 | 17 | 2 | 27 | 5 | 4 | .264 | .282 | .421 |
| 29 | G Onorevole | Mount Ida | 40 | 124 | 21 | 34 | 8 | - | 1 | 14 | 6 | 14 | 5 | 1 | .274 | .313 | .363 |
| 29 | C Pagel | Simmons | 44 | 130 | 23 | 39 | 8 | - | - | 15 | 5 | 17 | 1 | 2 | .300 | .331 | .362 |
| 29 | R Pierson | Mount Ida | 40 | 120 | 16 | 32 | 8 | 1 | - | 19 | 6 | 24 | 2 | - | .267 | .302 | .350 |
| 29 | N Rosa | Suffolk | 41 | 126 | 30 | 41 | 8 | 1 | - | 19 | 9 | 7 | 16 | 4 | .325 | .370 | .405 |
| 29 | S Verney | Rivier | 40 | 110 | 22 | 32 | 8 | 1 | - | 18 | 10 | 16 | 6 | 1 | .291 | .347 | .382 |
| 39 | N Cignarella | Suffolk | 41 | 106 | 19 | 29 | 7 | 3 | - | 12 | 6 | 39 | 10 | 2 | .274 | .350 | .396 |
| 39 | T DeChiara | Lasell | 38 | 115 | 21 | 42 | 7 | 2 | 1 | 11 | 8 | 9 | 7 | - | .365 | .407 | .487 |
| 39 | D Figueroa | Albertus Magnus | 40 | 127 | 33 | 34 | 7 | 1 | 1 | 19 | 13 | 15 | 15 | 1 | .268 | .336 | .362 |
| 39 | M Fontaine | Lasell | 34 | 94 | 11 | 24 | 7 | - | 4 | 19 | 10 | 9 | 1 | - | .255 | .330 | .457 |
| 39 | T Gardner | Johnson & Wales (RI) | 37 | 107 | 23 | 36 | 7 | - | 4 | 30 | 9 | 11 | - | - | .336 | .393 | .514 |
| 39 | K Goodridge | Rivier | 19 | 40 | 5 | 11 | 7 | - | - | 9 | 3 | 9 | - | - | .275 | .326 | .450 |
| 39 | T Hamann | Mount Ida | 40 | 129 | 26 | 52 | 7 | 2 | - | 16 | 9 | 20 | 18 | 3 | .403 | .446 | .488 |
| 39 | A King | Simmons | 44 | 126 | 21 | 26 | 7 | 1 | - | 13 | 13 | 38 | - | 1 | .206 | .296 | .278 |
| 39 | K McCarthy | Simmons | 36 | 113 | 22 | 33 | 7 | 1 | - | 15 | 10 | 24 | 5 | 2 | .292 | .355 | .372 |
| 39 | N Soto | Mount Ida | 36 | 92 | 19 | 23 | 7 | 1 | 2 | 13 | 14 | 29 | 5 | - | .250 | .361 | .413 |
| 39 | A Thornton | Rivier | 34 | 112 | 26 | 40 | 7 | - | 2 | 20 | 5 | 19 | 7 | 1 | .357 | .387 | .473 |
| 39 | K Travers | Norwich | 33 | 113 | 24 | 42 | 7 | 3 | 7 | 23 | 6 | 13 | 1 | 3 | .372 | .413 | .673 |





























