Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 D Thuerling Albertus Magnus 19 15 6 12 0 13 127.1 171 98 58 25 76 4.18 6 3.19
2 D Meeker Mount Ida 17 13 7 7 0 12 94.2 112 79 62 18 64 4.73 8 4.58
2 K Torres St. Joseph (Conn.) 15 13 6 9 0 12 93.0 78 35 16 17 88 6.62 1 1.20
4 L Backhaus Simmons 15 13 10 3 0 10 75.0 49 21 19 20 112 10.45 2 1.77
4 S Chasse Suffolk 14 11 5 9 0 10 93.1 111 79 56 31 105 7.88 8 4.20
4 N Lowe Anna Maria 22 20 0 20 0 10 104.1 201 170 105 32 43 2.88 10 7.04
4 A Saluti Lasell 12 12 6 7 0 10 81.1 99 58 51 20 80 6.89 5 4.39
8 K Tuthill Emerson 12 9 10 0 0 9 75.0 43 14 13 14 124 11.57 4 1.21
9 A Cordeiro Simmons 13 13 8 3 0 8 76.1 74 42 33 18 43 3.94 5 3.03
9 T Gardner Johnson & Wales (RI) 11 10 7 2 0 8 70.1 45 21 17 16 80 7.96 3 1.69
9 C Wadden Lasell 11 11 3 8 0 8 80.1 97 63 46 25 52 4.53 3 4.01
12 C Baita Norwich 12 10 9 3 0 7 80.1 72 38 29 16 72 6.27 4 2.53
13 L Beatty Rivier 9 7 8 1 0 6 61.0 64 41 38 23 47 5.39 5 4.36
13 T Cwalinski Johnson & Wales (RI) 11 8 9 1 0 6 69.2 46 29 22 22 90 9.04 3 2.21
13 E Hummel St. Joseph (Conn.) 11 10 4 4 0 6 69.0 61 36 22 15 65 6.59 2 2.23
13 K Lloid Emmanuel 14 9 2 8 0 6 73.0 113 87 59 13 46 4.41 7 5.66
13 K Miller Norwich 11 10 5 6 0 6 75.0 104 83 54 26 34 3.17 9 5.04
13 N Reynolds Rivier 10 9 7 4 0 6 70.2 100 58 49 34 50 4.95 5 4.85
19 R Pierson Mount Ida 8 8 3 4 0 5 51.1 83 58 45 26 23 3.14 4 6.14
20 R Copan Saint Joseph's (Me.) 4 4 4 1 0 4 39.1 27 10 4 3 18 3.20 - 0.71
21 T Doehler Pine Manor 6 5 2 6 0 3 91.0 113 70 51 10 41 3.15 11 3.92
21 L Galvin Suffolk 3 3 1 2 0 3 17.1 29 11 10 2 9 3.63 1 4.04
21 M Kluna Saint Joseph's (Me.) 3 3 6 2 0 3 66.0 49 15 15 12 73 7.74 1 1.59
21 A Magistro Emerson 12 10 12 0 0 3 72.1 57 21 14 15 86 8.32 1 1.35
21 M Manning Albertus Magnus 9 7 3 4 0 3 40.2 56 37 31 19 11 1.89 3 5.34
21 H Tarr Rivier 5 4 2 2 0 3 25.2 39 20 16 5 11 3.00 3 4.36
27 A Babineau Johnson & Wales (RI) 6 4 1 1 0 2 27.1 32 13 9 2 22 5.63 2 2.30
27 C Ecsedy St. Joseph (Conn.) 6 3 2 1 0 2 18.2 34 20 15 5 4 1.50 2 5.62
27 T Hendrix Saint Joseph's (Me.) 2 2 3 0 0 2 19.0 6 3 3 1 20 7.37 - 1.11
27 J Levins Emmanuel 11 5 2 6 0 2 38.2 66 53 35 9 39 7.06 8 6.34
27 T Nelson Pine Manor 5 3 3 7 0 2 76.0 108 90 61 32 55 5.07 5 5.62
27 D Picard Mount Ida 6 4 0 4 0 2 17.1 35 30 21 9 6 2.42 2 8.48
27 K Vannah Saint Joseph's (Me.) 2 2 3 0 0 2 31.0 21 5 4 3 23 5.19 - 0.90
34 A Daniele Emerson 7 3 1 1 0 1 17.2 15 6 6 4 20 7.92 2 2.38
34 J Garrity Emmanuel 14 9 0 7 0 1 47.1 77 71 50 22 16 2.37 6 7.39
34 A Gonnella Suffolk 5 4 2 0 0 1 46.1 45 28 23 12 41 6.19 6 3.47
34 S McGilvray Suffolk 1 1 0 0 0 1 7.1 10 6 5 1 5 4.77 - 4.77
38 K Pratt Norwich - - - - - - 0.0 - - - - - - - 0.00