![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Levins | Emmanuel | 39 | 120 | 23 | 36 | 1 | 1 | - | 6 | 11 | 15 | 19 | 3 | .300 | .364 | .325 |
| 2 | L Moore | Saint Joseph's (Me.) | 42 | 124 | 45 | 48 | 13 | 3 | 6 | 39 | 15 | 16 | 8 | 2 | .387 | .454 | .685 |
| 3 | D Figueroa | Albertus Magnus | 40 | 127 | 33 | 34 | 7 | 1 | 1 | 19 | 13 | 15 | 15 | 1 | .268 | .336 | .362 |
| 4 | G Onorevole | Mount Ida | 40 | 124 | 21 | 34 | 8 | - | 1 | 14 | 6 | 14 | 5 | 1 | .274 | .313 | .363 |
| 4 | R Slivinsky | Albertus Magnus | 37 | 88 | 13 | 18 | 4 | 1 | - | 6 | 12 | 30 | 7 | 1 | .205 | .304 | .273 |
| 6 | R Ziegler | Johnson & Wales (RI) | 44 | 125 | 9 | 28 | 2 | - | - | 10 | 5 | 23 | - | - | .224 | .265 | .240 |
| 7 | N Rosa | Suffolk | 41 | 126 | 30 | 41 | 8 | 1 | - | 19 | 9 | 7 | 16 | 4 | .325 | .370 | .405 |
| 8 | T DeChiara | Lasell | 38 | 115 | 21 | 42 | 7 | 2 | 1 | 11 | 8 | 9 | 7 | - | .365 | .407 | .487 |
| 9 | A Carusone | Pine Manor | 26 | 82 | 21 | 27 | 6 | 2 | 4 | 13 | 2 | 13 | 2 | 1 | .329 | .345 | .598 |
| 9 | T Doehler | Pine Manor | 24 | 78 | 18 | 19 | 4 | - | 1 | 5 | 8 | 22 | 2 | - | .244 | .314 | .333 |
| 9 | A Gall | St. Joseph (Conn.) | 43 | 125 | 17 | 36 | 8 | 5 | 4 | 19 | 10 | 18 | - | 2 | .288 | .362 | .528 |
| 12 | O England | Johnson & Wales (RI) | 44 | 129 | 22 | 38 | 1 | 3 | 3 | 22 | 5 | 15 | 2 | 1 | .295 | .321 | .419 |
| 13 | D Meeker | Mount Ida | 40 | 125 | 28 | 43 | 4 | - | - | 16 | 15 | 18 | 9 | 2 | .344 | .408 | .376 |
| 13 | M Walsh | Norwich | 33 | 89 | 12 | 20 | 4 | - | - | 8 | 5 | 24 | 2 | - | .225 | .266 | .270 |
| 15 | A DeNoncour | Simmons | 44 | 109 | 8 | 22 | 4 | - | 1 | 11 | 4 | 33 | 1 | - | .202 | .237 | .266 |
| 16 | K Jordan | Saint Joseph's (Me.) | 40 | 104 | 25 | 23 | 5 | 2 | 3 | 10 | 13 | 25 | 10 | - | .221 | .308 | .394 |
| 17 | M Fontaine | Lasell | 34 | 94 | 11 | 24 | 7 | - | 4 | 19 | 10 | 9 | 1 | - | .255 | .330 | .457 |
| 18 | C Roy | Rivier | 38 | 121 | 40 | 59 | 21 | - | 2 | 40 | 11 | 14 | 6 | 2 | .488 | .537 | .711 |
| 19 | C Pagel | Simmons | 44 | 130 | 23 | 39 | 8 | - | - | 15 | 5 | 17 | 1 | 2 | .300 | .331 | .362 |
| 20 | T Nelson | Pine Manor | 26 | 74 | 10 | 23 | 4 | - | 2 | 9 | 2 | 19 | 1 | 2 | .311 | .329 | .446 |
| 21 | B Buono | Emerson | 41 | 138 | 38 | 61 | 12 | - | 4 | 42 | 6 | 6 | 3 | 1 | .442 | .463 | .616 |
| 21 | H Cunningha | Simmons | 44 | 141 | 36 | 47 | 10 | 3 | 3 | 28 | 13 | 17 | 2 | 1 | .333 | .394 | .511 |
| 21 | E McAndrews | Suffolk | 41 | 120 | 25 | 42 | 12 | 6 | 4 | 39 | 16 | 16 | 5 | 1 | .350 | .420 | .650 |
| 21 | S Valerio | St. Joseph (Conn.) | 43 | 130 | 21 | 35 | 5 | 5 | - | 14 | 5 | 13 | 7 | - | .269 | .294 | .385 |
| 25 | A Babineau | Johnson & Wales (RI) | 37 | 103 | 17 | 29 | 6 | 1 | 1 | 21 | 13 | 14 | - | - | .282 | .359 | .388 |
| 25 | N Byers | Norwich | 37 | 117 | 21 | 40 | 10 | - | 2 | 18 | 8 | 17 | 4 | - | .342 | .398 | .479 |
| 27 | S Torosian | Emerson | 41 | 135 | 38 | 46 | 14 | - | 1 | 24 | 15 | 10 | 13 | 3 | .341 | .404 | .467 |
| 28 | K Howard | Emmanuel | 35 | 76 | 8 | 17 | 4 | - | 1 | 7 | 9 | 17 | 1 | 1 | .224 | .330 | .316 |
| 29 | A Belcher | Norwich | 35 | 124 | 27 | 42 | 8 | 2 | 2 | 23 | 6 | 11 | 2 | 1 | .339 | .369 | .484 |
| 29 | C Grovo | Saint Joseph's (Me.) | 42 | 135 | 23 | 37 | 8 | - | 1 | 17 | 7 | 19 | 3 | - | .274 | .319 | .356 |
| 29 | T Hamann | Mount Ida | 40 | 129 | 26 | 52 | 7 | 2 | - | 16 | 9 | 20 | 18 | 3 | .403 | .446 | .488 |
| 32 | D Thuerling | Albertus Magnus | 36 | 9 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 |
| 33 | S Verney | Rivier | 40 | 110 | 22 | 32 | 8 | 1 | - | 18 | 10 | 16 | 6 | 1 | .291 | .347 | .382 |
| 34 | S Chasse | Suffolk | 41 | 140 | 36 | 43 | 11 | - | 1 | 13 | 9 | 11 | 9 | - | .307 | .353 | .407 |
| 34 | M Kirylo | Pine Manor | 26 | 79 | 11 | 21 | 6 | - | 3 | 13 | 5 | 17 | - | 1 | .266 | .318 | .456 |
| 34 | M Rome | Norwich | 26 | 74 | 11 | 20 | 5 | 1 | 1 | 10 | 9 | 12 | 3 | - | .270 | .349 | .405 |
| 37 | A Bressette | Emmanuel | 34 | 83 | 8 | 17 | 4 | - | 1 | 7 | 1 | 25 | 2 | - | .205 | .230 | .289 |
| 37 | K Lloid | Emmanuel | 37 | 102 | 11 | 23 | 4 | - | - | 11 | 8 | 18 | 4 | 2 | .225 | .282 | .265 |
| 37 | S Miller | St. Joseph (Conn.) | 42 | 118 | 14 | 36 | 5 | 2 | - | 13 | 9 | 20 | 7 | 2 | .305 | .354 | .381 |
| 37 | A Szidat | Lasell | 26 | 59 | 15 | 14 | 2 | 1 | 1 | 4 | 8 | 16 | 1 | - | .237 | .348 | .356 |
| 41 | A Cordeiro | Simmons | 24 | 48 | 3 | 9 | 1 | - | - | 7 | 1 | 8 | - | - | .188 | .204 | .208 |
| 41 | T Cwalinski | Johnson & Wales (RI) | 40 | 121 | 21 | 38 | 9 | 1 | - | 26 | 4 | 10 | 1 | - | .314 | .346 | .405 |
| 43 | L Beatty | Rivier | 37 | 109 | 24 | 35 | 9 | - | 1 | 26 | 10 | 10 | 4 | 1 | .321 | .383 | .431 |
| 44 | C Bergeron | Emmanuel | 39 | 86 | 5 | 13 | 1 | 1 | 1 | 6 | 10 | 36 | 1 | - | .151 | .255 | .221 |
| 44 | M Moroski | Anna Maria | 33 | 78 | 10 | 22 | 6 | 1 | 5 | 15 | 8 | 19 | - | - | .282 | .349 | .577 |
| 44 | K Peiguss | Emerson | 41 | 124 | 22 | 28 | 6 | 1 | 2 | 20 | 10 | 18 | 2 | - | .226 | .287 | .339 |
| 44 | K Torres | St. Joseph (Conn.) | 35 | 39 | 2 | 7 | - | - | - | 2 | 5 | 7 | - | - | .179 | .273 | .179 |
| 48 | A Gonnella | Suffolk | 39 | 103 | 10 | 29 | 6 | 1 | - | 20 | 6 | 16 | 3 | 3 | .282 | .318 | .359 |
| 48 | N Lowe | Anna Maria | 33 | 66 | 10 | 12 | 1 | - | - | 3 | 6 | 8 | 6 | 2 | .182 | .260 | .197 |
| 50 | D Archetto | Lasell | 39 | 117 | 11 | 32 | 9 | - | 1 | 18 | 7 | 21 | 3 | - | .274 | .307 | .376 |





























