![]() |
T. Nelson | #14 | P/INF | Pine Manor
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 7 | 0 | 76.0 | 5.62 | 55 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 32 | 59 | 6 | .938 | 2 | 9 | 3 | .250 | - | - |
| Conference | 26 | 97 | 32 | 59 | 6 | .938 | 2 | 9 | 3 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 66 | 26 | 36 | 4 | .939 | 2 | 1 | 2 | .667 | - | - |
| Away | 10 | 27 | 4 | 22 | 1 | .963 | - | 8 | 1 | .111 | - | - |
| Neutral | 2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Wins | 8 | 24 | 8 | 14 | 2 | .917 | - | 3 | 1 | .250 | - | - |
| Losses | 18 | 73 | 24 | 45 | 4 | .945 | 2 | 6 | 2 | .250 | - | - |





























