![]() |
Sarah Cousens | #19 | OF | St. Joseph (Conn.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .130 | - | 6 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 24 | at Rivier | W, 9-2 |
| Apr 27 | vs. Johnson & Wales (RI) | W, 2-0 |
| Apr 27 | vs. Emerson | L, 17-0 |
| Apr 28 | vs. Norwich | W, 4-1 |
| Apr 28 | vs. Johnson & Wales (RI) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 11th | 26 | 13th |
| Plate appearances | 113 | 73rd | 75 | 75th |
| At Bats | 108 | 65th | 72 | 64th |
| Runs | 7 | 117th | 5 | 114th |
| Hits | 14 | 114th | 11 | 111th |
| Doubles | 4 | 69th | 3 | 70th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 105th | 4 | 102nd |
| Total bases | 18 | 114th | 14 | 107th |
| Walks | 2 | 134th | 1 | 144th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 29 | 12th | 14 | 39th |
| Sacrifice Flies | 2 | 8th | 1 | 16th |
| Sacrifice Hits | 1 | 70th | 1 | 56th |
| Hit into double play | 1 | 27th | 1 | 15th |
| Stolen Bases | 1 | 91st | - | - |
| Caught Stealing | 1 | 36th | 1 | 24th |
| Batting Average | .130 | 93rd | .153 | 90th |
| On Base Percentage | .143 | 93rd | .162 | 91st |
| Slugging Percentage | .167 | 92nd | .194 | 88th |
| Appearances | 0 | 57th | 0 | 75th |
| Games started | 0 | 45th | 0 | 69th |
| Wins | 0 | 38th | 0 | 35th |
| Losses | 0 | 42nd | 0 | 47th |
| Saves | 0 | 4th | 0 | 37th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 80th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 44 | 112th | 30 | 108th |
| Put Outs | 42 | 83rd | 29 | 80th |
| Assists | 0 | 166th | 0 | 166th |
| Errors | 2 | 123rd | 1 | 122nd |
| Fielding Percentage | .955 | 48th | .967 | 40th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |































