![]() |
Nichole Lowe | #5 | P | Anna Maria
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 27 | 0 | 28 | 0 | 139.1 | 7.79 | 55 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 27 | 0 | 28 | 0 | 13 | 139.1 | 276 | 242 | 155 | 45 | 55 | 2.76 | 12 | 7.79 |
| Conference | 22 | 20 | 0 | 20 | 0 | 10 | 104.1 | 201 | 170 | 105 | 32 | 43 | 2.88 | 10 | 7.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 12 | 12 | 0 | 12 | 0 | 3 | 42.2 | 113 | 102 | 57 | 15 | 14 | 2.30 | 8 | 9.35 |
| Away | 11 | 9 | 0 | 9 | 0 | 8 | 67.2 | 96 | 72 | 51 | 17 | 34 | 3.52 | 2 | 5.28 |
| Neutral | 8 | 6 | 0 | 7 | 0 | 2 | 29.0 | 67 | 68 | 47 | 13 | 7 | 1.69 | 2 | 11.34 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 31 | 27 | 0 | 28 | 0 | 13 | 139.1 | 276 | 242 | 155 | 45 | 55 | 2.76 | 12 | 7.79 |





























