![]() |
Erin McAndrews | #9 | SS/2B | Suffolk
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .350 | 4 | 39 | 25 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Norwich | W, 5-0 |
| Apr 20 | Emmanuel | W, 7-1 |
| Apr 20 | Emmanuel | W, 3-2 |
| Apr 21 | Pine Manor | W, 8-7 |
| Apr 21 | Pine Manor | W, 5-4 |
| Apr 24 | at Norwich | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 25th | 26 | 45th |
| Plate appearances | 138 | 30th | 85 | 43rd |
| At Bats | 120 | 39th | 74 | 61st |
| Runs | 25 | 29th | 16 | 43rd |
| Hits | 42 | 21st | 26 | 34th |
| Doubles | 12 | 11th | 7 | 24th |
| Triples | 6 | 2nd | 4 | 5th |
| Home Runs | 4 | 13th | 3 | 24th |
| Runs Batted In | 39 | 7th | 22 | 12th |
| Total bases | 78 | 11th | 50 | 15th |
| Walks | 16 | 4th | 9 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 68th | 10 | 85th |
| Sacrifice Flies | 2 | 8th | 2 | 5th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 8th | - | - |
| Stolen Bases | 5 | 33rd | 3 | 42nd |
| Caught Stealing | 1 | 36th | 1 | 48th |
| Batting Average | .350 | 20th | .351 | 26th |
| On Base Percentage | .420 | 14th | .412 | 22nd |
| Slugging Percentage | .650 | 10th | .676 | 11th |
| Appearances | 0 | 57th | 0 | 120th |
| Games started | 0 | 45th | 0 | 80th |
| Wins | 0 | 38th | 0 | 35th |
| Losses | 0 | 42nd | 0 | 133rd |
| Saves | 0 | 4th | 0 | 89th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 150th | 0.0 | 147th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 187 | 16th | 132 | 15th |
| Put Outs | 117 | 28th | 89 | 26th |
| Assists | 58 | 21st | 35 | 28th |
| Errors | 12 | 16th | 8 | 15th |
| Fielding Percentage | .936 | 69th | .939 | 73rd |
| Double Plays | 1 | 53rd | 1 | 47th |
| Stolen Bases Allowed | 4 | 54th | 4 | 43rd |
| Runners Caught Stealing | 1 | 44th | 1 | 39th |
| Runners Caught Stealing Percentage | .200 | 33rd | .200 | 26th |
| Passed Balls | 2 | 26th | 1 | 24th |
| Catcher's Interference | - | - | - | - |





























