![]() |
Alexandra Magistro | #16 | P | Emerson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 15 | 4 | 0 | 106.0 | 1.85 | 108 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Neumann | W, 6-2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 0 | 3 | - |
| Mar 4 | vs. DeSales | W, 4-2 | 1 | 0 | 0 | 7.0 | 3 | 2 | 0 | 0.00 | 2 | 5 | 0 |
| Mar 5 | vs. Ohio Northern | L, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | vs. Neumann | L, 5-4 | 0 | 1 | 0 | 1.0 | 5 | 2 | 2 | 14.00 | 0 | 0 | - |
| Mar 7 | vs. Muhlenberg | W, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 7 | vs. Moravian | L, 8-0 | 0 | 1 | 0 | 4.0 | 9 | 5 | 5 | 8.75 | 1 | 3 | 1 |
| Mar 8 | vs. Elizabethtown | L, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | vs. Lebanon Valley | W, 9-1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0.00 | 1 | 7 | - |
| Mar 9 | vs. Misericordia | W, 8-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 9 | vs. St. Mary's (Minn.) | L, 7-6 | 0 | 1 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | 2 | 1 | - |
| Mar 23 | Suffolk | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | Suffolk | W, 6-1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 0 | 8 | - |
| Mar 24 | Norwich | W, 16-1 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | 1 | - |
| Mar 24 | Norwich | W, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | Mount Ida | W, 9-1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 0 | 5 | - |
| Mar 25 | Mount Ida | W, 9-0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 0 | 7 | - |
| Mar 27 | at Brandeis | W, 6-4 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 30 | at Saint Joseph's (Me.) | W, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 0 | 3 | - |
| Mar 31 | at Pine Manor | W, 11-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Pine Manor | W, 6-2 | 1 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 3 | 13 | - |
| Apr 1 | Simmons | W, 9-8 | 1 | 0 | 0 | 5.0 | 7 | 7 | 7 | 9.80 | 4 | 10 | 1 |
| Apr 1 | Simmons | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Johnson & Wales (RI) | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Johnson & Wales (RI) | L, 7-5 | 0 | 0 | 0 | 4.0 | 8 | 5 | 2 | 3.50 | 1 | 3 | - |
| Apr 7 | at St. Joseph (Conn.) | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at St. Joseph (Conn.) | W, 3-2 | 1 | 0 | 0 | 10.0 | 5 | 1 | 0 | 0.00 | 5 | 6 | - |
| Apr 13 | Anna Maria | W, 10-0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 0 | 8 | - |
| Apr 13 | Anna Maria | W, 16-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Rivier | W, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Rivier | W, 4-3 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 1 | 4 | - |
| Apr 15 | at Emmanuel | W, 12-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | at Emmanuel | W, 17-0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 0 | 3 | - |
| Apr 20 | at Albertus Magnus | W, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | at Albertus Magnus | W, 4-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 0 | 6 | - |
| Apr 21 | Lasell | W, 3-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 9 | - |
| Apr 21 | Lasell | W, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | vs. St. Joseph (Conn.) | W, 17-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | vs. Saint Joseph's (Me.) | L, 6-1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 0 | 2 | 1 |
| Apr 29 | vs. Johnson & Wales (RI) | W, 7-5 | 1 | 0 | 0 | 3.2 | 3 | 1 | 0 | 0.00 | 0 | 1 | - |
| Apr 29 | vs. Saint Joseph's (Me.) | L, 6-2 | 0 | 1 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 2 | 0 | - |





























