![]() |
Recap | Box Score | Box Score
Emerson College vs Emmanuel College
@ Boston, Mass. | Clemente Field
@ Boston, Mass. | Clemente Field
4/15/2012 at 12:00 PM
|
Emerson
12 |
Emmanuel
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Emerson (25-7, 19-2) | 0 | 5 | 0 | 1 | 1 | 5 | 12 | 10 | 0 |
| Emmanuel (7-27, 4-17) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Rochford cf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Bianca Buono 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shannon Torosian ss | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Kelsey Tuthill p | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Alexandra Magistro dh | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kendal Peiguss 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alicia Daniele rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nikki Delaney 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Jacaruso lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colleen Casey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 10 | 3 | 3 | 3 |
| Batting | |||||||
|
2B: Shannon Torosian; Lauren Jacaruso HR: Brittany Rochford 2; Alexandra Magistro RBI: Brittany Rochford 3; Bianca Buono; Shannon Torosian 3; Kelsey Tuthill; Alexandra Magistro; Kendal Peiguss |
|||||||
| Baserunning | |||||||
|
SB: Shannon Torosian 2 | |||||||
| Fielding | |||||||
Emmanuel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Levins ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Demirali dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Garrity p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Lloid 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Howard 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Bressette 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Paz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Dold rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Bergeron c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Murray cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Isreb ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Benvenuto lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 0 | 0 | 13 | 2 |
| Batting | |||||||
|
Sac: A. Bressette; L. Benvenuto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Garrity; A. Bressette | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Tuthill (W, 0-0) | 6.0 | 3 | 1 | 0 | 0 | 13 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Tuthill 21 | |||||||
| Pitches-Strikes: Tuthill 81-62; | |||||||
Emmanuel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Garrity (L, 0-0) | 1.2 | 3 | 5 | 0 | 2 | 0 | 0 |
| K. Lloid | 4.1 | 7 | 7 | 7 | 1 | 3 | 3 |
| Totals | 6.0 | 10 | 12 | 7 | 3 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: J. Garrity 12; K. Lloid 21 HBP: J. Garrity | |||||||
| Pitches-Strikes: J. Garrity 47-28; K. Lloid 59-36; | |||||||
| Scoring Summary |
|---|
| Emerson - Top 1st |
| Emmanuel - Bottom 1st |
| Emerson - Top 2nd |
| Rochford reached on an error by 2b; Jacaruso advanced to second; Delaney advanced to third; Magistro scored, unearned. |
| Buono hit by pitch, RBI; Rochford advanced to second; Jacaruso advanced to third; Delaney scored, unearned. |
| Torosian doubled to right center, 3 RBI; Buono scored, unearned; Rochford scored, unearned; Jacaruso scored, unearned. |
| Emmanuel - Bottom 2nd |
| K. Howard advanced to third; K. Lloid scored on a passed ball, unearned. |
| Emerson - Top 3rd |
| Emmanuel - Bottom 3rd |
| Emerson - Top 4th |
| Rochford homered to right field, RBI. |
| Emmanuel - Bottom 4th |
| Emerson - Top 5th |
| Peiguess singled to center field, RBI; Tuthill scored. |
| Emmanuel - Bottom 5th |
| Emerson - Top 6th |
| Rochford homered to center field, 2 RBI; Jacaruso scored. |
| Tuthill singled to left field, RBI; Buono scored. |
| Magistro homered to center field, RBI; Tuthill scored. |
| Emmanuel - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Clemente Field Attendance: 50 Duration: 1:35 Umpires: Home plate - Derrick White , First base - Charles Shlimon |
Weather: Sunny, 75 deg. Game: ECSB415A |































