![]() |
Johnson & Wales (RI)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 11.30 | .211 | 10.55 | 2.40 | 1.12 | 10.46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-17 (.500) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 2-7 |
| Neutral | 6-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Rivier | L, 3-1 |
| Apr 5 | Emerson | W, 3-1 |
| Apr 7 | vs. Wentworth | W, 3-0 |
| Apr 7 | at Albertus Magnus | L, 3-2 |
| Apr 10 | Emerson | W, 3-0 |
| Apr 12 | at Emmanuel | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 2nd | 14 | 4th |
| Sets | 128 | 1st | 55 | 1st |
| Kills | 1446 | 1st | 660 | 1st |
| Kills per set | 11.30 | 4th | 12.00 | 3rd |
| Errors | 687 | 1st | 297 | 2nd |
| Total Attacks | 3589 | 1st | 1547 | 2nd |
| Hitting Percentage | .211 | 5th | .235 | 3rd |
| Assists | 1351 | 1st | 600 | 1st |
| Assists per set | 10.55 | 3rd | 10.91 | 3rd |
| Service Aces | 144 | 4th | 70 | 3rd |
| Service Errors | 413 | 1st | 190 | 1st |
| Service Aces per set | 1.12 | 6th | 1.27 | 5th |
| Reception Errors | 145 | 3rd | 51 | 6th |
| Digs | 1339 | 1st | 488 | 4th |
| Digs per set | 10.46 | 3rd | 8.87 | 5th |
| Block Solo | 126 | 1st | 50 | 2nd |
| Block Assist | 363 | 1st | 148 | 2nd |
| Block Total | 308 | 1st | 124 | 2nd |
| Blocks per set | 2.40 | 2nd | 2.25 | 2nd |
| Block Errors | 80 | 3rd | 26 | 5th |
| Ball Handling Errors | 55 | 2nd | 20 | 4th |
| Points | 1897.5 | 1st | 854.0 | 1st |
| Points per set | 14.8 | 4th | 15.5 | 3rd |
| Home Attendance | 797 | 2nd | 355 | 7th |
| Home Attendance average | 72 | 4th | 71 | 3rd |





























