![]() |
Recap | Box Score | Box Score
New Jersey City U. at. Rivier College
@ Beverly, MA (MacDonald Gymnasium)
3/25/2012 at 10:00AM
@ Beverly, MA (MacDonald Gymnasium)
3/25/2012 at 10:00AM
|
New Jersey City
1 |
Rivier
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Jersey City (11-14) | 17 | 19 | 26 | 21 | 1 |
| Rivier (17-7) | 25 | 25 | 24 | 25 | 3 |
New Jersey City | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 | ||
| 2 | 9 | 2 | 24 | .292 | ||
| 3 | 13 | 6 | 38 | .184 | ||
| 4 | 8 | 6 | 32 | .062 | ||
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 | ||
| 2 | 19 | 4 | 33 | .455 | ||
| 3 | 15 | 12 | 43 | .070 | ||
| 4 | 14 | 6 | 32 | .250 | ||
New Jersey City | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Beaumont * | 4 | 10 | 4 | 34 | .176 | 23 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 13.5 |
| 2 | Vin Genova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 4 | 3 | 3 | 8 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 5.0 |
| 5 | A.J. Flores | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenny Lisk * | 4 | 6 | 1 | 21 | .238 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Besmir Arslani * | 4 | 19 | 6 | 40 | .325 | 1 | 0 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 20.5 |
| 10 | Nathan Joubert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Patryk Rusznica * | 4 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 6.0 |
| 14 | Ivan Prensa * | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 16 | Gary Preston, Jr. | 4 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 121 | .157 | 40 | 3 | 9 | 3 | 42 | 3 | 17 | 0 | 6 | 55.5 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Chris Convertito ^ * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Matt Tutino | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Steve Visentin * | 4 | 2 | 2 | 7 | .000 | 49 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Alex Wezelis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis * | 2 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Chris Markuson * | 4 | 22 | 6 | 45 | .356 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 22.0 |
| 9 | Daniel Elitharp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Corwin * | 4 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Terence Matatall | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Shane Spellman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tajh Stokes * | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 33 | Steven Coulson | 4 | 7 | 5 | 16 | .125 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 57 | 25 | 135 | .237 | 54 | 3 | 10 | 3 | 53 | 6 | 2 | 1 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 49 Time: 1st Referee: Jeff Zinchuk 2nd Referee: Ian Young Scorer: Erezuma/Johanesen |
* = Starter
^ = Libero





























