![]() |
Anna Maria
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 22 | 1.1 | .115 | 9.6 | 2.77 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Loveless | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Mike Dandurand | Sr | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Justin Hyland | Jr | N/A | 15 | 14 | 5 | 3 | 13 | 43 | .116 | 18 | .419 | 0-0 | 0 | |
| 3 | Joey Cotrona | So | N/A | 19 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | |
| 4 | Cory Kays | So | N/A | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Eric McLaughlin | Jr | N/A | 16 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Enco Lika | Jr | N/A | 15 | 14 | 3 | 1 | 7 | 33 | .091 | 14 | .424 | 0-0 | 1 | |
| 8 | Deven Plant | Fr | N/A | 15 | 8 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 9 | Aj Lambert | Fr | N/A | 20 | 14 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 10 | Dan Dziminski | Sr | N/A | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 11 | Allan Mugisha | Jr | N/A | 14 | 9 | 5 | 0 | 10 | 22 | .227 | 12 | .545 | 0-0 | 2 | |
| 12 | John Ernest | Fr | N/A | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Bryan Blomgren | Fr | N/A | 20 | 20 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1-2 | 0 | |
| 15 | Mike Quirk | So | N/A | 16 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 16 | Brett Zaczyk | Fr | N/A | 16 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 17 | Wilson Espino | Fr | N/A | 17 | 13 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | |
| 18 | Andres Huertas | Sr | N/A | 19 | 18 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0-0 | 0 | |
| 19 | Cody Brigham | Jr | N/A | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 21 | Miles Wyrick | Fr | N/A | 17 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Cody Moules | Jr | N/A | 17 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 24 | Matt Lindell | Fr | N/A | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 25 | Nicholas Paige | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Christian Bibbo | Fr | N/A | 18 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 30 | Jeff Bolton | Fr | N/A | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 20 | 20 | 22 | 11 | 55 | 192 | .115 | 93 | .484 | 1-2 | 4 | ||||
| Opponent | 20 | 20 | 56 | 38 | 150 | 365 | .153 | - | - | 3-3 | 13 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Loveless | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Mike Dandurand | Sr | GK | 16 | 16 | 1411:30 | 40 | 2.55 | 106 | .726 | 4 | 11 | 1 | 1 | |
| 30 | Jeff Bolton | Fr | N/A | 7 | 4 | 411:09 | 16 | 3.50 | 37 | .698 | 0 | 4 | 0 | 0 | |
| Totals | 20 | 20 | 1822:39 | 56 | 2.77 | 143 | .719 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1797:39 | 22 | 1.10 | 71 | .763 | - | - | - | 2 | ||||































