![]() |
2011 GNAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Howard | Albertus Magnus | 22 | 22 | 22 | 6 | 50 | 125 | .176 | 59 | .472 | 0-0 | 6 |
| 2 | M Skelton | Lasell | 18 | 18 | 15 | 5 | 35 | 89 | .169 | 44 | .494 | 1-2 | 3 |
| 3 | Z Johnson | Saint Joseph's (Me.) | 20 | 20 | 17 | 4 | 38 | 74 | .230 | 39 | .527 | 0-0 | 7 |
| 4 | D Lloyd | Suffolk | 16 | 14 | 10 | 4 | 24 | 68 | .147 | 31 | .456 | 1-1 | 1 |
| 5 | L Barrett | Albertus Magnus | 22 | 22 | 11 | 1 | 23 | 64 | .172 | 29 | .453 | 0-0 | 4 |
| 5 | A Parrelli | Emmanuel (Mass.) | 20 | 4 | 11 | 4 | 26 | 64 | .172 | 35 | .547 | 0-0 | 1 |
| 7 | A Cohen | Suffolk | 17 | 17 | 8 | 0 | 16 | 62 | .129 | 31 | .500 | 1-1 | 3 |
| 8 | T Palmer | Saint Joseph's (Me.) | 20 | 20 | 1 | 2 | 4 | 61 | .016 | 23 | .377 | 0-1 | 0 |
| 9 | K Shirley | Emmanuel (Mass.) | 19 | 17 | 4 | 1 | 9 | 59 | .068 | 26 | .441 | 0-0 | 2 |
| 10 | G Shufelt | Norwich | 22 | 16 | 8 | 5 | 21 | 56 | .143 | 28 | .500 | 0-0 | 1 |
| 11 | R Suleski | Saint Joseph's (Me.) | 20 | 18 | 3 | 9 | 15 | 55 | .055 | 24 | .436 | 0-0 | 1 |
| 12 | J Lawrence | Emerson | 18 | 18 | 8 | 4 | 20 | 53 | .151 | 25 | .472 | 0-0 | 3 |
| 12 | S Zapata | Albertus Magnus | 20 | 20 | 6 | 23 | 35 | 53 | .113 | 23 | .434 | 1-1 | 1 |
| 14 | J Young | Norwich | 20 | 19 | 7 | 2 | 16 | 49 | .143 | 23 | .469 | 0-0 | 3 |
| 15 | W Keslin | Norwich | 22 | 22 | 4 | 4 | 12 | 46 | .087 | 23 | .500 | 0-0 | 2 |
| 16 | J Hyland | Anna Maria | 15 | 14 | 5 | 3 | 13 | 43 | .116 | 18 | .419 | 0-0 | 0 |
| 17 | R Robertson | Norwich | 20 | 16 | 6 | 4 | 16 | 42 | .143 | 17 | .405 | 0-0 | 1 |
| 18 | O Corridon | Johnson & Wales (RI) | 17 | 15 | 4 | 2 | 10 | 38 | .105 | 13 | .342 | 0-0 | 0 |
| 19 | E Gaccione | Lasell | 18 | 18 | 3 | 6 | 12 | 37 | .081 | 17 | .459 | 0-0 | 0 |
| 19 | D Richman | Emmanuel (Mass.) | 19 | 14 | 3 | 3 | 9 | 37 | .081 | 15 | .405 | 0-0 | 0 |
| 21 | M Sanfilippo | Saint Joseph's (Me.) | 20 | 20 | 8 | 4 | 20 | 35 | .229 | 16 | .457 | 1-1 | 2 |
| 21 | C Walls | Emerson | 12 | 12 | 3 | 3 | 9 | 35 | .086 | 17 | .486 | 0-0 | 1 |
| 23 | J Allen | Lasell | 15 | 8 | 6 | 3 | 15 | 34 | .176 | 13 | .382 | 0-0 | 0 |
| 23 | M Koenemann | Emmanuel (Mass.) | 19 | 17 | 4 | 1 | 9 | 34 | .118 | 20 | .588 | 3-3 | 0 |
| 23 | A Luciano | Lasell | 17 | 17 | 5 | 5 | 15 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| 26 | E Gooden | Emerson | 18 | 18 | 5 | 2 | 12 | 33 | .152 | 15 | .455 | 0-0 | 1 |
| 26 | E Lika | Anna Maria | 15 | 14 | 3 | 1 | 7 | 33 | .091 | 14 | .424 | 0-0 | 1 |
| 26 | A Shafer | Johnson & Wales (RI) | 17 | 15 | 3 | 3 | 9 | 33 | .091 | 15 | .455 | 0-0 | 1 |
| 29 | J Carroll | Emmanuel (Mass.) | 15 | 5 | 5 | 6 | 16 | 32 | .156 | 21 | .656 | 0-0 | 2 |
| 29 | N Guerra | Lasell | 14 | 14 | 2 | 3 | 7 | 32 | .062 | 9 | .281 | 0-0 | 1 |
| 29 | S Macdonald | Mount Ida | 17 | 12 | 4 | 1 | 9 | 32 | .125 | 12 | .375 | 0-0 | 2 |
| 29 | M Templeton | Mount Ida | 18 | 15 | 7 | 3 | 17 | 32 | .219 | 16 | .500 | 0-0 | 3 |
| 33 | A Amell | Norwich | 22 | 19 | 5 | 0 | 10 | 31 | .161 | 12 | .387 | 1-2 | 2 |
| 34 | N Rivas-Vasquez | Mount Ida | 17 | 7 | 3 | 2 | 8 | 30 | .100 | 14 | .467 | 0-0 | 0 |
| 35 | R Brady | Emmanuel (Mass.) | 19 | 19 | 2 | 1 | 5 | 28 | .071 | 14 | .500 | 0-0 | 2 |
| 36 | D Miller | Mount Ida | 15 | 14 | 1 | 2 | 4 | 27 | .037 | 9 | .333 | 0-0 | 0 |
| 37 | N Djibril | Suffolk | 17 | 9 | 5 | 3 | 13 | 26 | .192 | 14 | .538 | 0-0 | 0 |
| 37 | J Havens | Emerson | 17 | 17 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 0-0 | 1 |
| 37 | J Scanlon | Emmanuel (Mass.) | 19 | 12 | 4 | 2 | 10 | 26 | .154 | 12 | .462 | 0-0 | 1 |
| 40 | K Metz | Johnson & Wales (RI) | 13 | 10 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 0-0 | 0 |
| 40 | J Ossa | Emerson | 17 | 17 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0-0 | 1 |
| 40 | J Plona | Albertus Magnus | 22 | 22 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 0-0 | 1 |
| 43 | L Fagan | Lasell | 18 | 5 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 0-0 | 0 |
| 43 | D Hughes | Johnson & Wales (RI) | 16 | 14 | 5 | 4 | 14 | 24 | .208 | 12 | .500 | 0-0 | 3 |
| 45 | C Bristol | Norwich | 22 | 22 | 0 | 8 | 8 | 23 | .000 | 12 | .522 | 0-0 | 0 |
| 45 | R Durski | Johnson & Wales (RI) | 16 | 15 | 3 | 0 | 6 | 23 | .130 | 11 | .478 | 0-0 | 1 |
| 45 | J Ossers | Saint Joseph's (Me.) | 20 | 20 | 1 | 3 | 5 | 23 | .043 | 12 | .522 | 0-0 | 0 |
| 45 | B Sembene | Suffolk | 16 | 15 | 4 | 4 | 12 | 23 | .174 | 8 | .348 | 0-1 | 0 |
| 49 | J Lewis | Lasell | 17 | 12 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 0 |
| 49 | A Mugisha | Anna Maria | 14 | 9 | 5 | 0 | 10 | 22 | .227 | 12 | .545 | 0-0 | 2 |





























