![]() |
Daniel Webster
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 85 | 55 | 6.54 | 24.8 | 26.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Tommy Driscoll | Sr | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Kurtis Fotheringham | Fr | 13 | 12 | 13 | 7 | 20 | 0 | 1 | 16 | 5 | 1 | 0-0 | 24 | 54.2 | 15 | 62.5 | ||
| 12 | Mike Albano | Sr | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 16 | Tim Amberman | Sr | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 14 | Nate Burr | So | 12 | 9 | 7 | 4 | 11 | 1 | 0 | 4 | 9 | 0 | 0-0 | 21 | 33.3 | 15 | 71.4 | ||
| 4 | Justin Chiulli | Sr | 13 | 13 | 21 | 6 | 27 | 3 | 0 | 23 | 11 | 2 | 0-0 | 54 | 38.9 | 42 | 77.8 | ||
| 24 | Chris Dawson | Fr | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 15 | Chris Gordon | So | 13 | 1 | 4 | 1 | 5 | 0 | 0 | 15 | 10 | 2 | 0-0 | 10 | 40.0 | 6 | 60.0 | ||
| 19 | Nick Hebb | Fr | D | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Kieran Kavanaugh | Jr | 8 | - | 5 | 10 | 15 | 0 | 0 | 7 | 7 | 0 | 0-0 | 39 | 12.8 | 17 | 43.6 | ||
| 2 | Dan Knupfer | Fr | 13 | 4 | 16 | 9 | 25 | 4 | 0 | 15 | 11 | 1 | 0-1 | 61 | 26.2 | 40 | 65.6 | ||
| 9 | Bobby Loranger | So | 13 | 9 | 14 | 11 | 25 | 4 | 0 | 29 | 15 | 1 | 0-0 | 79 | 17.7 | 43 | 54.4 | ||
| 11 | Dan Merkel | Jr | 13 | 13 | 1 | 2 | 3 | 0 | 0 | 35 | 8 | 6 | 0-0 | 5 | 20.0 | 3 | 60.0 | ||
| 44 | K.j. Monahan | Jr | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 7 | Eric Mulford | Jr | 13 | 12 | 1 | 3 | 4 | 0 | 0 | 57 | 10 | 3 | 35-79 | 11 | 9.1 | 4 | 36.4 | ||
| 6 | Dan Renzi | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 23 | Sal Santa maria | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Noah Smith | Sr | 12 | 6 | 3 | 2 | 5 | 0 | 0 | 26 | 6 | 1 | 4-4 | 14 | 21.4 | 9 | 64.3 | ||
| 10 | Sean Steadman | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| Totals | 13 | - | 85 | 55 | 140 | 13 | 1 | 355 | 126 | 24 | 39-84 | 322 | 26.4 | 195 | 60.6 | ||||
| Opponent | 13 | 13 | 100 | 65 | 165 | 17 | 2 | 430 | 118 | 49 | 59-105 | 447 | 22.4 | 262 | 58.6 | ||||
| Goalkeepers |
|---|































