![]() |
played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Dickinson | Lasell | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 3 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | S McOmber | Mount Ida | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | R O'Brien | Mount Ida | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 7 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 4 | J Donovan | Lasell | 7 | - | 3 | 3 | 6 | 0 | 0 | 12 | 1 | 0 | 11-20 | 4 | 75.0 | 4 | 100.0 |
| 5 | J Conley | Becker | 9 | 6 | 12 | 6 | 18 | 3 | 0 | 5 | 10 | 1 | 0-0 | 17 | 70.6 | 16 | 94.1 |
| 6 | J Butler | Saint Joseph's (Me.) | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 7 | I Mendoza | Norwich | 9 | - | 23 | 2 | 25 | 7 | 1 | 8 | 7 | 2 | 0-0 | 45 | 51.1 | 32 | 71.1 |
| 8 | M Conway | Mount Ida | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 8 | S Maher | Mount Ida | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 8 | B Sullivan | Becker | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 10 | 11 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 8 | R Tirelli | Mount Ida | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| 8 | R Trappe | Anna Maria | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 8 | T Wall | Rivier | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 18 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 14 | K Fotheringham | Daniel Webster | 9 | 8 | 7 | 3 | 10 | 0 | 0 | 14 | 5 | 1 | 0-0 | 15 | 46.7 | 10 | 66.7 |
| 15 | K Danehy | Mount Ida | 9 | 6 | 3 | 2 | 5 | 0 | 0 | 32 | 7 | 2 | 73-113 | 7 | 42.9 | 6 | 85.7 |
| 15 | C Main | Saint Joseph's (Me.) | 9 | - | 3 | 0 | 3 | 0 | 0 | 24 | 6 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 15 | Z Rosen | Mount Ida | 9 | 1 | 9 | 3 | 12 | 2 | 0 | 7 | 8 | 1 | 0-0 | 21 | 42.9 | 15 | 71.4 |
| 18 | J Lamorte | Lasell | 9 | 8 | 17 | 8 | 25 | 3 | 0 | 14 | 11 | 2 | 0-0 | 41 | 41.5 | 27 | 65.9 |
| 19 | M Trocchi | Mount Ida | 9 | 6 | 17 | 21 | 38 | 1 | 1 | 11 | 18 | 2 | 0-0 | 42 | 40.5 | 28 | 66.7 |
| 20 | A Dustin | Norwich | 9 | 9 | 4 | 2 | 6 | 0 | 0 | 17 | 7 | 2 | 0-0 | 10 | 40.0 | 4 | 40.0 |
| 21 | S Balestacci | Becker | 7 | 5 | 7 | 0 | 7 | 2 | 0 | 22 | 13 | 4 | 1-1 | 18 | 38.9 | 13 | 72.2 |
| 21 | D Gray | Lasell | 9 | 8 | 21 | 19 | 40 | 2 | 0 | 16 | 15 | 1 | 0-0 | 54 | 38.9 | 37 | 68.5 |
| 23 | B Wood | Lasell | 8 | 1 | 9 | 2 | 11 | 5 | 0 | 7 | 9 | 1 | 0-0 | 24 | 37.5 | 18 | 75.0 |
| 24 | A Sullivan | Saint Joseph's (Me.) | 9 | 8 | 11 | 5 | 16 | 0 | 0 | 19 | 9 | 1 | 0-0 | 30 | 36.7 | 21 | 70.0 |
| 25 | Z Macmillan | Norwich | 9 | - | 6 | 3 | 9 | 1 | 0 | 11 | 9 | 1 | 0-0 | 17 | 35.3 | 9 | 52.9 |
| 26 | J Petersen | Becker | 9 | 9 | 21 | 7 | 28 | 1 | 0 | 17 | 31 | 5 | 0-0 | 60 | 35.0 | 39 | 65.0 |
| 27 | A Foss | Lasell | 8 | 8 | 9 | 6 | 15 | 1 | 0 | 51 | 11 | 2 | 60-87 | 26 | 34.6 | 19 | 73.1 |
| 27 | M Meserve | Saint Joseph's (Me.) | 9 | 9 | 9 | 9 | 18 | 2 | 2 | 12 | 16 | 3 | 0-0 | 26 | 34.6 | 19 | 73.1 |
| 29 | M Smith | Emerson | 9 | 9 | 21 | 3 | 24 | 6 | 0 | 44 | 5 | 1 | 84-144 | 61 | 34.4 | 33 | 54.1 |
| 30 | A Bracy | Norwich | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 27-48 | 3 | 33.3 | 1 | 33.3 |
| 30 | N Burr | Daniel Webster | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 5 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 30 | J Ditommaso | Norwich | 8 | - | 3 | 3 | 6 | 0 | 0 | 7 | 6 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| 30 | J Elia | Lasell | 7 | 4 | 5 | 2 | 7 | 0 | 0 | 7 | 6 | 0 | 0-0 | 15 | 33.3 | 13 | 86.7 |
| 30 | D Marsh | Anna Maria | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 5 | 9 | 2 | 0-0 | 12 | 33.3 | 12 | 100.0 |
| 30 | A Mishaw | Lasell | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | 5 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 30 | I Saunders | Mount Ida | 8 | 2 | 11 | 8 | 19 | 1 | 0 | 5 | 1 | 0 | 0-0 | 33 | 33.3 | 21 | 63.6 |
| 30 | P Sikora | Norwich | 8 | 8 | 8 | 5 | 13 | 0 | 0 | 2 | 12 | 0 | 0-0 | 24 | 33.3 | 15 | 62.5 |
| 30 | I Thomas | Norwich | 8 | 6 | 14 | 10 | 24 | 2 | 0 | 9 | 16 | 0 | 0-0 | 42 | 33.3 | 26 | 61.9 |
| 39 | J Chiulli | Daniel Webster | 9 | 9 | 11 | 2 | 13 | 2 | 0 | 11 | 8 | 2 | 0-0 | 34 | 32.4 | 29 | 85.3 |
| 40 | K Cordaro | Mount Ida | 9 | 6 | 9 | 3 | 12 | 1 | 1 | 9 | 12 | 1 | 0-0 | 28 | 32.1 | 19 | 67.9 |
| 40 | S Donovan | Rivier | 9 | 5 | 9 | 12 | 21 | 0 | 0 | 19 | 24 | 2 | 13-54 | 28 | 32.1 | 21 | 75.0 |
| 42 | G Fernandes | Mount Ida | 8 | 4 | 22 | 9 | 31 | 2 | 0 | 21 | 18 | 6 | 0-0 | 69 | 31.9 | 45 | 65.2 |
| 42 | J Horgan | Saint Joseph's (Me.) | 8 | 8 | 22 | 13 | 35 | 3 | 1 | 34 | 35 | 9 | 0-0 | 69 | 31.9 | 47 | 68.1 |
| 44 | S Fuller | Norwich | 9 | 9 | 11 | 9 | 20 | 0 | 0 | 13 | 16 | 6 | 1-1 | 35 | 31.4 | 22 | 62.9 |
| 44 | M Saulnier | Anna Maria | 9 | 9 | 22 | 5 | 27 | 5 | 2 | 18 | 20 | 7 | 1-1 | 70 | 31.4 | 44 | 62.9 |
| 46 | P Bresnahan | Lasell | 8 | 8 | 13 | 2 | 15 | 1 | 0 | 16 | 13 | 1 | 0-0 | 43 | 30.2 | 25 | 58.1 |
| 47 | B Simpson | Anna Maria | 9 | 8 | 16 | 4 | 20 | 1 | 0 | 8 | 18 | 1 | 0-0 | 53 | 30.2 | 32 | 60.4 |
| 48 | N Fortezzo | Norwich | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 28 | 9 | 2 | 83-100 | 10 | 30.0 | 5 | 50.0 |
| 49 | B Hylan | Mount Ida | 9 | 1 | 5 | 4 | 9 | 0 | 0 | 7 | 5 | 0 | 0-0 | 17 | 29.4 | 8 | 47.1 |
| 50 | B Peterson | Anna Maria | 9 | 9 | 11 | 12 | 23 | 2 | 0 | 64 | 18 | 16 | 0-4 | 38 | 28.9 | 24 | 63.2 |































