![]() |
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Meserve | Saint Joseph's (Me.) | 9 | 9 | 9 | 9 | 18 | 2 | 2 | 12 | 16 | 3 | 0-0 | 26 | 34.6 | 19 | 73.1 |
| 1 | M Saulnier | Anna Maria | 9 | 9 | 22 | 5 | 27 | 5 | 2 | 18 | 20 | 7 | 1-1 | 70 | 31.4 | 44 | 62.9 |
| 3 | K Cordaro | Mount Ida | 9 | 6 | 9 | 3 | 12 | 1 | 1 | 9 | 12 | 1 | 0-0 | 28 | 32.1 | 19 | 67.9 |
| 3 | P Dolewa | Saint Joseph's (Me.) | 9 | 6 | 15 | 9 | 24 | 6 | 1 | 14 | 19 | 2 | 5-5 | 66 | 22.7 | 35 | 53.0 |
| 3 | A Genualdo | Mount Ida | 5 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0-0 | 14 | 21.4 | 9 | 64.3 |
| 3 | J Horgan | Saint Joseph's (Me.) | 8 | 8 | 22 | 13 | 35 | 3 | 1 | 34 | 35 | 9 | 0-0 | 69 | 31.9 | 47 | 68.1 |
| 3 | Z Jacobson | Mount Ida | 5 | 3 | 11 | 3 | 14 | 1 | 1 | 6 | 9 | 1 | 0-0 | 36 | 30.6 | 22 | 61.1 |
| 3 | I Mendoza | Norwich | 9 | - | 23 | 2 | 25 | 7 | 1 | 8 | 7 | 2 | 0-0 | 45 | 51.1 | 32 | 71.1 |
| 3 | J Menge | Norwich | 8 | - | 1 | 0 | 1 | 0 | 1 | 12 | 4 | 5 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 3 | R Tirelli | Mount Ida | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| 3 | M Trocchi | Mount Ida | 9 | 6 | 17 | 21 | 38 | 1 | 1 | 11 | 18 | 2 | 0-0 | 42 | 40.5 | 28 | 66.7 |
| 3 | R Woolaver | Rivier | 9 | 9 | 11 | 6 | 17 | 3 | 1 | 56 | 19 | 3 | 33-109 | 46 | 23.9 | 29 | 63.0 |
| 3 | N Yacuzzi | Mount Ida | 9 | 2 | 15 | 8 | 23 | 2 | 1 | 13 | 15 | 2 | 0-0 | 53 | 28.3 | 31 | 58.5 |
| 14 | M Albano | Daniel Webster | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | T Amberman | Daniel Webster | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | T Andrews | Norwich | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0-0 | 0 | - | 0 | - |
| 14 | C Aquino | Rivier | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 14 | M Arricale | Rivier | 9 | 8 | 10 | 6 | 16 | 5 | 0 | 23 | 23 | 6 | 6-26 | 56 | 17.9 | 29 | 51.8 |
| 14 | J Baggett | Norwich | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 0-0 | 8 | 0.0 | 1 | 12.5 |
| 14 | J Bailey | Anna Maria | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | J Baker | Anna Maria | 9 | 7 | 11 | 6 | 17 | 0 | 0 | 38 | 22 | 6 | 3-5 | 39 | 28.2 | 22 | 56.4 |
| 14 | S Balestacci | Becker | 7 | 5 | 7 | 0 | 7 | 2 | 0 | 22 | 13 | 4 | 1-1 | 18 | 38.9 | 13 | 72.2 |
| 14 | N Batallas | Anna Maria | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 11 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 14 | P Bellew | Becker | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 0-0 | 0 | - | 0 | - |
| 14 | C Benoit | Rivier | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | M Benson | Saint Joseph's (Me.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | S Berstein | Saint Joseph's (Me.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-26 | 0 | - | 0 | - |
| 14 | D Berube | Lasell | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | V Bill | Norwich | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 14 | K Billings | Emerson | 9 | 8 | 3 | 3 | 6 | 0 | 0 | 8 | 4 | 2 | 0-0 | 19 | 15.8 | 9 | 47.4 |
| 14 | B Boutin | Saint Joseph's (Me.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | A Bracy | Norwich | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 27-48 | 3 | 33.3 | 1 | 33.3 |
| 14 | C Bray | Mount Ida | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 14 | P Bresnahan | Lasell | 8 | 8 | 13 | 2 | 15 | 1 | 0 | 16 | 13 | 1 | 0-0 | 43 | 30.2 | 25 | 58.1 |
| 14 | M Breton | Rivier | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 14 | B Brown | Mount Ida | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | M Brown | Becker | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | N Burr | Daniel Webster | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 5 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 14 | J Butler | Saint Joseph's (Me.) | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 14 | A Canarelli | Norwich | 9 | - | 9 | 4 | 13 | 2 | 0 | 7 | 10 | 3 | 0-0 | 42 | 21.4 | 25 | 59.5 |
| 14 | T Castelli | Mount Ida | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 10 | 0.0 | 2 | 20.0 |
| 14 | M Catalano | Lasell | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | D Cesarini | Saint Joseph's (Me.) | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 28 | 12 | 7 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 14 | J Chiulli | Daniel Webster | 9 | 9 | 11 | 2 | 13 | 2 | 0 | 11 | 8 | 2 | 0-0 | 34 | 32.4 | 29 | 85.3 |
| 14 | C Cicio | Norwich | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 14 | D Clark | Lasell | 7 | - | 3 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 0-0 | 29 | 10.3 | 9 | 31.0 |
| 14 | J Cocozza | Norwich | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | M Colby | Rivier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 14 | A Coleman | Norwich | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | E Colleran | Emerson | 9 | 9 | 4 | 13 | 17 | 0 | 0 | 12 | 8 | 1 | 0-0 | 18 | 22.2 | 11 | 61.1 |































