![]() |
Tim Wall | #10 | N/A | Rivier
| gp | p | g | a |
|---|---|---|---|
| 13 | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Norwich | L, 19-0 |
| Apr 11 | at Anna Maria | L, 19-6 |
| Apr 14 | Lasell | L, 21-2 |
| Apr 18 | Daniel Webster | L, 10-7 |
| Apr 21 | at Saint Joseph's (Me.) | L, 18-2 |
| Apr 25 | at Lasell | L, 23-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 108th | 9 | 91st |
| Points | 4 | 90th | 2 | 109th |
| Goals | 2 | 93rd | 1 | 115th |
| Assists | 2 | 78th | 1 | 120th |
| Man-up goals | 1 | 41st | 0 | 221st |
| Man-down goals | 0 | 21st | 0 | 217th |
| Ground balls | 15 | 109th | 10 | 95th |
| Turnovers | 18 | 56th | 18 | 21st |
| Caused turnovers | 0 | 181st | 0 | 230th |
| Faceoffs | 0-0 | 232nd | 0-0 | 232nd |
| Faceoff percentage | 0.0 | 208th | 0.0 | 208th |
| Shots | 4 | 119th | 2 | 129th |
| Shooting percentage | 50.0 | 7th | 50.0 | 12th |
| Shots on goal | 3 | 107th | 2 | 112th |
| Shots on goal percentage | 75.0 | 39th | 100.0 | 22nd |





























