![]() |
Mark Paradiso | #3 | GK | Norwich
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 9 | 8 | 551:42 | 50 | 5.44 | 99 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Mass.-Dartmouth | L, 12-4 | 1 | 60:00 | 12 | 12 | 50.0 |
| Mar 7 | at Clarkson | L, 14-2 | - | - | - | - | - |
| Mar 18 | at Husson | W, 10-1 | 1 | 60:00 | 1 | 14 | 93.3 |
| Mar 21 | at Plattsburgh St. | L, 14-3 | - | - | - | - | - |
| Mar 24 | at Lasell | L, 8-5 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 28 | at Emmanuel | W, 6-2 | - | - | - | - | - |
| Mar 29 | at Castleton | W, 7-3 | - | - | - | - | - |
| Mar 31 | at Daniel Webster | W, 13-4 | - | 0:00 | - | - | 0.0 |
| Apr 4 | Emerson | W, 17-1 | - | - | - | - | - |
| Apr 7 | at Rivier | W, 19-0 | 1 | 60:00 | 0 | 5 | 100.0 |
| Apr 11 | Becker | W, 20-7 | - | - | - | - | - |
| Apr 16 | Saint Joseph's (Me.) | W, 11-4 | 1 | 60:00 | 4 | 9 | 69.2 |
| Apr 18 | Anna Maria | L, 8-7 | - | - | - | - | - |
| Apr 21 | Mount Ida | L, 10-9 | 1 | 71:42 | 10 | 11 | 52.4 |
| Apr 25 | Saint Joseph's (Me.) | W, 9-4 | 0 | 60:00 | 4 | 8 | 66.7 |
| Apr 27 | at Lasell | W, 5-4 | 1 | 60:00 | 4 | 16 | 80.0 |
| Apr 29 | at Mount Ida | L, 7-4 | 1 | 60:00 | 7 | 13 | 65.0 |
| May 2 | at Lyndon St. | W, 16-6 | - | - | - | - | - |





























