![]() |
Jake Davis | #6 | | Mount Ida
| gp | p | g | a |
|---|---|---|---|
| 20 | 14 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Saint Joseph's (Me.) | W, 11-7 |
| Apr 21 | at Norwich | W, 10-9 |
| Apr 25 | Emmanuel | W, 10-3 |
| Apr 27 | Anna Maria | W, 11-3 |
| Apr 29 | Norwich | W, 7-4 |
| May 9 | at Bowdoin | L, 16-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 9 | 21st |
| Points | 14 | 52nd | 9 | 50th |
| Goals | 11 | 46th | 6 | 44th |
| Assists | 3 | 61st | 3 | 44th |
| Man-up goals | 0 | 60th | 0 | 78th |
| Man-down goals | 0 | 21st | 0 | 14th |
| Ground balls | 27 | 56th | 9 | 98th |
| Turnovers | 17 | 62nd | 6 | 100th |
| Caused turnovers | 5 | 55th | 0 | 172nd |
| Faceoffs | 0-0 | 85th | 0-0 | 79th |
| Faceoff percentage | 0.0 | 83rd | 0.0 | 77th |
| Shots | 43 | 39th | 22 | 44th |
| Shooting percentage | 25.6 | 51st | 27.3 | 56th |
| Shots on goal | 30 | 34th | 16 | 40th |
| Shots on goal percentage | 69.8 | 56th | 72.7 | 42nd |





























