![]() |
Norwich
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 60.0 | 38.4 | 29.9 | 67.8 | 35.4 | 12.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Plattsburgh St. | L, 79-57 | 18-49 | 36.7 | 5-18 | 27.8 | 16-21 | 76.2 | 5 | 22 | 27 | 13 | 17 | 7 | 1 | 17 | 57 |
| Nov 18 | at Western New Eng. | L, 67-55 | 17-54 | 31.5 | 5-21 | 23.8 | 16-21 | 76.2 | 6 | 20 | 26 | 7 | 9 | 12 | 0 | 22 | 55 |
| Nov 19 | vs. Sage | W, 82-67 | 29-66 | 43.9 | 8-16 | 50.0 | 16-20 | 80.0 | 9 | 30 | 39 | 14 | 15 | 6 | 4 | 16 | 82 |
| Nov 29 | at Colby-Sawyer | L, 82-63 | 23-60 | 38.3 | 9-20 | 45.0 | 8-13 | 61.5 | 15 | 27 | 42 | 12 | 18 | 2 | 4 | 18 | 63 |
| Dec 3 | Worcester St. | L, 76-69 | 27-59 | 45.8 | 7-20 | 35.0 | 8-9 | 88.9 | 9 | 19 | 28 | 14 | 20 | 7 | 4 | 20 | 69 |
| Dec 4 | Purchase St. | L, 82-71 | 26-56 | 46.4 | 7-19 | 36.8 | 12-16 | 75.0 | 8 | 32 | 40 | 15 | 19 | 6 | 5 | 19 | 71 |
| Dec 8 | at Albertus Magnus | L, 102-57 | 19-61 | 31.1 | 1-14 | 7.1 | 18-24 | 75.0 | 13 | 16 | 29 | 11 | 18 | 7 | 5 | 18 | 57 |
| Dec 10 | Emmanuel | L, 64-41 | 16-61 | 26.2 | 3-17 | 17.6 | 6-15 | 40.0 | 17 | 28 | 45 | 9 | 18 | 4 | 4 | 18 | 41 |
| Jan 7 | Mount Ida | W, 63-59 | 25-61 | 41.0 | 6-20 | 30.0 | 7-13 | 53.8 | 10 | 32 | 42 | 13 | 11 | 7 | 1 | 14 | 63 |
| Jan 10 | at Anna Maria | L, 79-46 | 17-54 | 31.5 | 5-16 | 31.2 | 7-10 | 70.0 | 12 | 17 | 29 | 9 | 19 | 3 | 3 | 15 | 46 |
| Jan 12 | Suffolk | W, 67-64 | 24-62 | 38.7 | 7-21 | 33.3 | 12-22 | 54.5 | 17 | 33 | 50 | 16 | 17 | 7 | 4 | 18 | 67 |
| Jan 14 | at Saint Joseph's (Me.) | L, 63-32 | 12-62 | 19.4 | 4-25 | 16.0 | 4-6 | 66.7 | 9 | 27 | 36 | 6 | 14 | 8 | 7 | 13 | 32 |
| Jan 16 | Rivier | W, 65-60 | 25-54 | 46.3 | 4-10 | 40.0 | 11-17 | 64.7 | 9 | 36 | 45 | 13 | 16 | 7 | 4 | 12 | 65 |
| Jan 19 | at Lasell | L, 72-67 | 24-58 | 41.4 | 5-16 | 31.2 | 14-19 | 73.7 | 8 | 27 | 35 | 10 | 22 | 9 | 2 | 22 | 67 |
| Jan 21 | at Suffolk | L, 75-67 | 27-68 | 39.7 | 5-16 | 31.2 | 8-15 | 53.3 | 10 | 28 | 38 | 7 | 12 | 8 | 2 | 27 | 67 |
| Jan 24 | at Emerson | W, 57-53 | 21-51 | 41.2 | 4-13 | 30.8 | 11-14 | 78.6 | 5 | 27 | 32 | 18 | 14 | 8 | 0 | 15 | 57 |
| Jan 26 | Johnson & Wales (RI) | L, 70-65 | 25-59 | 42.4 | 7-21 | 33.3 | 8-12 | 66.7 | 9 | 28 | 37 | 19 | 11 | 3 | 7 | 18 | 65 |
| Jan 28 | Emerson | L, 53-41 | 16-49 | 32.7 | 5-13 | 38.5 | 4-12 | 33.3 | 8 | 31 | 39 | 9 | 13 | 5 | 5 | 12 | 41 |
| Feb 2 | at Mount Ida | L, 76-64 | 29-65 | 44.6 | 4-17 | 23.5 | 2-4 | 50.0 | 10 | 18 | 28 | 13 | 13 | 9 | 6 | 14 | 64 |
| Feb 4 | at Johnson & Wales (RI) | L, 113-61 | 26-64 | 40.6 | 5-19 | 26.3 | 4-7 | 57.1 | 5 | 23 | 28 | 15 | 16 | 5 | 2 | 13 | 61 |
| Feb 7 | Saint Joseph's (Me.) | L, 79-65 | 22-46 | 47.8 | 6-20 | 30.0 | 15-19 | 78.9 | 2 | 21 | 23 | 14 | 15 | 5 | 4 | 18 | 65 |
| Feb 11 | at Emmanuel | L, 69-57 | 19-52 | 36.5 | 2-13 | 15.4 | 17-24 | 70.8 | 14 | 28 | 42 | 10 | 23 | 4 | 3 | 14 | 57 |
| Feb 14 | Anna Maria | L, 73-64 | 23-54 | 42.6 | 7-22 | 31.8 | 11-15 | 73.3 | 11 | 21 | 32 | 12 | 16 | 7 | 3 | 16 | 64 |
| Feb 18 | Lasell | L, 88-64 | 22-61 | 36.1 | 6-18 | 33.3 | 14-19 | 73.7 | 11 | 27 | 38 | 10 | 9 | 6 | 0 | 18 | 64 |





























