![]() |
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Robinson | Emmanuel | 18 | 17 | 546 | 87 | 139 | 226 | 45 | 1 | 21 | 33 | 0.6 | 23 | 23 |
| 2 | R Askew | Albertus Magnus | 18 | 17 | 501 | 62 | 112 | 174 | 43 | 1 | 17 | 43 | 0.4 | 32 | 16 |
| 3 | J Williams | Lasell | 18 | 17 | 644 | 50 | 101 | 151 | 39 | 1 | 41 | 35 | 1.2 | 19 | 31 |
| 4 | T Hillery | Mount Ida | 18 | 18 | 638 | 60 | 89 | 149 | 48 | 1 | 18 | 32 | 0.6 | 14 | 13 |
| 5 | J McNair | Mount Ida | 18 | 18 | 561 | 49 | 99 | 148 | 40 | 2 | 38 | 44 | 0.9 | 15 | 40 |
| 6 | B Peterson | Anna Maria | 18 | 18 | 634 | 41 | 98 | 139 | 47 | 1 | 28 | 49 | 0.6 | 22 | 48 |
| 7 | A Davis | Norwich | 16 | 12 | 459 | 41 | 97 | 138 | 36 | 0 | 27 | 31 | 0.9 | 8 | 20 |
| 8 | I Duke | Emmanuel | 18 | 18 | 526 | 42 | 90 | 132 | 54 | 1 | 31 | 54 | 0.6 | 12 | 9 |
| 9 | A Click | Anna Maria | 18 | 18 | 658 | 30 | 98 | 128 | 54 | 1 | 65 | 62 | 1.0 | 34 | 35 |
| 10 | D Storti | Johnson & Wales (RI) | 15 | 13 | 453 | 25 | 97 | 122 | 53 | 4 | 32 | 20 | 1.6 | 26 | 24 |
| 11 | J Cabral | Mount Ida | 18 | 18 | 647 | 39 | 76 | 115 | 25 | 0 | 35 | 28 | 1.2 | 18 | 2 |
| 12 | J Bristol | Anna Maria | 18 | 17 | 568 | 42 | 69 | 111 | 43 | 0 | 27 | 34 | 0.8 | 24 | 4 |
| 13 | M Pepdjonovic | Suffolk | 9 | 9 | 308 | 38 | 71 | 109 | 33 | 2 | 14 | 29 | 0.5 | 8 | 31 |
| 14 | X Everson | Emmanuel | 15 | 13 | 430 | 41 | 64 | 105 | 41 | 2 | 43 | 52 | 0.8 | 21 | 17 |
| 15 | G Whitney | Rivier | 17 | 12 | 425 | 18 | 85 | 103 | 49 | 1 | 40 | 45 | 0.9 | 30 | 8 |
| 16 | L Brunswick | Norwich | 18 | 13 | 381 | 20 | 74 | 94 | 50 | 1 | 35 | 40 | 0.9 | 13 | 6 |
| 17 | C Halpin | Suffolk | 18 | 18 | 620 | 22 | 71 | 93 | 50 | 2 | 22 | 27 | 0.8 | 24 | 8 |
| 18 | B Kalilou-Mack | Emerson | 18 | 17 | 428 | 31 | 60 | 91 | 52 | 3 | 24 | 29 | 0.8 | 19 | 2 |
| 19 | T Poitras | Rivier | 18 | 18 | 622 | 32 | 53 | 85 | 32 | 0 | 31 | 37 | 0.8 | 17 | 16 |
| 20 | M Polley | Rivier | 18 | 16 | 388 | 30 | 53 | 83 | 40 | 0 | 9 | 34 | 0.3 | 13 | 8 |
| 21 | L Thomas | Johnson & Wales (RI) | 16 | 16 | 571 | 8 | 74 | 82 | 40 | 1 | 76 | 74 | 1.0 | 18 | 4 |
| 22 | A Jackson | Albertus Magnus | 18 | 18 | 563 | 22 | 59 | 81 | 30 | 0 | 92 | 46 | 2.0 | 38 | 2 |
| 22 | P Lowndes | Emerson | 18 | 13 | 383 | 31 | 50 | 81 | 36 | 0 | 23 | 38 | 0.6 | 21 | 15 |
| 22 | Z O'Brien | Saint Joseph's (Me.) | 18 | 18 | 595 | 20 | 61 | 81 | 20 | 0 | 56 | 56 | 1.0 | 21 | 2 |
| 25 | M Harris | Johnson & Wales (RI) | 18 | 18 | 580 | 27 | 52 | 79 | 59 | 2 | 25 | 42 | 0.6 | 34 | 6 |
| 25 | J Vazquez | Saint Joseph's (Me.) | 18 | 17 | 498 | 8 | 71 | 79 | 25 | 0 | 66 | 44 | 1.5 | 31 | 0 |
| 27 | E McNeil | Lasell | 18 | 7 | 291 | 30 | 48 | 78 | 38 | 0 | 9 | 23 | 0.4 | 10 | 16 |
| 28 | J Lora | Albertus Magnus | 16 | 15 | 267 | 34 | 43 | 77 | 43 | 0 | 14 | 18 | 0.8 | 13 | 21 |
| 29 | C Noonan | Saint Joseph's (Me.) | 17 | 12 | 291 | 22 | 54 | 76 | 37 | 0 | 13 | 13 | 1.0 | 5 | 0 |
| 29 | S Smith | Albertus Magnus | 18 | - | 305 | 33 | 43 | 76 | 23 | 0 | 10 | 19 | 0.5 | 29 | 1 |
| 31 | M Medeiros | Saint Joseph's (Me.) | 18 | 2 | 429 | 12 | 62 | 74 | 37 | 0 | 21 | 23 | 0.9 | 13 | 2 |
| 32 | N Jobin | Saint Joseph's (Me.) | 17 | 6 | 339 | 20 | 52 | 72 | 26 | 0 | 15 | 32 | 0.5 | 6 | 1 |
| 33 | E Tullar | Norwich | 17 | 17 | 504 | 15 | 56 | 71 | 18 | 0 | 25 | 38 | 0.7 | 13 | 15 |
| 34 | J Folk | Johnson & Wales (RI) | 18 | 18 | 583 | 26 | 44 | 70 | 55 | 2 | 16 | 12 | 1.3 | 22 | 12 |
| 35 | D Venter | Emerson | 18 | 18 | 582 | 6 | 61 | 67 | 43 | 2 | 78 | 38 | 2.1 | 25 | 1 |
| 36 | K Jones | Mount Ida | 18 | 14 | 549 | 19 | 47 | 66 | 49 | 2 | 48 | 47 | 1.0 | 22 | 5 |
| 36 | D Watson | Albertus Magnus | 15 | 15 | 492 | 22 | 44 | 66 | 22 | 0 | 27 | 26 | 1.0 | 15 | 13 |
| 38 | M Williams | Johnson & Wales (RI) | 18 | 18 | 598 | 12 | 53 | 65 | 38 | 0 | 46 | 21 | 2.2 | 36 | 2 |
| 39 | F Apisa | Lasell | 15 | 9 | 300 | 17 | 47 | 64 | 40 | 0 | 12 | 9 | 1.3 | 14 | 7 |
| 40 | B Jones | Emmanuel | 17 | 15 | 351 | 13 | 48 | 61 | 37 | 1 | 30 | 31 | 1.0 | 15 | 1 |
| 41 | N Jackson | Emmanuel | 17 | 2 | 257 | 27 | 33 | 60 | 26 | 0 | 7 | 15 | 0.5 | 4 | 6 |
| 41 | J Nelson | Rivier | 18 | 18 | 550 | 13 | 47 | 60 | 48 | 1 | 44 | 54 | 0.8 | 26 | 3 |
| 43 | I Benjamin | Mount Ida | 18 | 18 | 657 | 17 | 41 | 58 | 62 | 3 | 69 | 66 | 1.0 | 21 | 9 |
| 43 | N Firn | Emerson | 14 | 14 | 426 | 21 | 37 | 58 | 28 | 0 | 22 | 32 | 0.7 | 17 | 2 |
| 45 | Z Dugas | Albertus Magnus | 18 | 18 | 429 | 10 | 47 | 57 | 50 | 0 | 68 | 35 | 1.9 | 16 | 5 |
| 45 | N Walch | Rivier | 18 | 3 | 254 | 17 | 40 | 57 | 11 | 0 | 15 | 12 | 1.2 | 15 | 1 |
| 47 | E Ramirez | Norwich | 18 | 2 | 383 | 8 | 48 | 56 | 27 | 1 | 39 | 44 | 0.9 | 18 | 2 |
| 47 | S Wade | Lasell | 15 | 12 | 331 | 12 | 44 | 56 | 29 | 0 | 19 | 21 | 0.9 | 15 | 1 |
| 49 | E Kell-Abrams | Emerson | 18 | 16 | 550 | 8 | 47 | 55 | 43 | 0 | 63 | 52 | 1.2 | 39 | 4 |
| 50 | H Daye | Anna Maria | 18 | 13 | 442 | 12 | 42 | 54 | 36 | 1 | 35 | 43 | 0.8 | 26 | 2 |





























