![]() |
played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Williams | Lasell | 27 | 26 | 34.7 | 7.7-12.4 | 62.1 | 0.0-0.2 | 0.0 | 2.9-4.4 | 66.9 | 18.3 |
| 2 | J Bristol | Anna Maria | 29 | 28 | 31.7 | 4.3-7.6 | 57.5 | 0.0-0.0 | 0.0 | 1.2-2.0 | 57.6 | 9.9 |
| 3 | T Robinson | Emmanuel | 26 | 22 | 29.4 | 5.8-10.3 | 55.8 | 0.0-0.0 | 100.0 | 1.7-4.0 | 43.3 | 13.3 |
| 4 | R Askew | Albertus Magnus | 30 | 29 | 28.9 | 8.0-14.6 | 55.1 | 0.5-1.1 | 43.8 | 7.7-11.5 | 67.0 | 24.2 |
| 5 | D Watson | Albertus Magnus | 27 | 27 | 31.0 | 7.1-13.5 | 52.3 | 2.2-5.3 | 41.7 | 2.7-4.1 | 66.4 | 19.1 |
| 6 | N Jobin | Saint Joseph's (Me.) | 23 | 8 | 20.1 | 3.7-7.1 | 51.8 | 0.1-0.3 | 33.3 | 2.0-2.8 | 70.8 | 9.5 |
| 7 | J McNair | Mount Ida | 25 | 25 | 29.9 | 4.3-8.4 | 51.4 | 0.0-0.1 | 50.0 | 1.2-1.8 | 68.9 | 9.9 |
| 8 | T Poitras | Rivier | 25 | 24 | 33.6 | 6.1-12.1 | 50.7 | 0.3-1.1 | 25.9 | 3.2-4.9 | 66.4 | 15.8 |
| 9 | N Firn | Emerson | 22 | 22 | 29.4 | 5.5-11.1 | 49.8 | 0.2-0.6 | 35.7 | 3.1-3.7 | 84.0 | 14.4 |
| 10 | M Harris | Johnson & Wales (RI) | 26 | 23 | 30.0 | 4.4-9.0 | 48.9 | 0.7-1.8 | 35.4 | 1.1-1.4 | 75.7 | 10.5 |
| 11 | L Thomas | Johnson & Wales (RI) | 22 | 22 | 35.8 | 11.1-23.0 | 48.5 | 2.7-7.1 | 37.6 | 9.2-11.0 | 83.5 | 34.1 |
| 12 | A Click | Anna Maria | 29 | 29 | 37.1 | 6.7-14.1 | 47.8 | 1.0-3.2 | 31.5 | 4.1-5.6 | 73.3 | 18.5 |
| 13 | B Peterson | Anna Maria | 25 | 25 | 33.8 | 5.6-11.7 | 47.4 | 0.4-1.7 | 25.6 | 2.5-3.8 | 65.3 | 14.0 |
| 14 | T Hillery | Mount Ida | 26 | 26 | 35.2 | 5.3-11.1 | 47.4 | 0.1-0.3 | 22.2 | 3.1-4.9 | 63.3 | 13.7 |
| 15 | C Halpin | Suffolk | 25 | 25 | 34.2 | 4.9-10.5 | 46.9 | 1.0-2.8 | 36.2 | 2.8-3.3 | 83.1 | 13.6 |
| 16 | C Torres | Suffolk | 25 | 25 | 27.0 | 6.9-15.0 | 45.9 | 1.4-4.2 | 32.7 | 2.8-4.2 | 68.3 | 18.0 |
| 17 | D Storti | Johnson & Wales (RI) | 22 | 18 | 28.0 | 3.2-7.0 | 45.8 | 0.5-2.1 | 23.4 | 1.2-1.7 | 73.0 | 8.2 |
| 18 | B Kalilou-Mack | Emerson | 26 | 23 | 24.0 | 3.1-6.8 | 45.5 | 0.3-0.7 | 47.1 | 1.5-2.2 | 69.0 | 8.1 |
| 19 | I Duke | Emmanuel | 26 | 26 | 30.0 | 5.0-11.0 | 44.9 | 0.2-0.7 | 31.6 | 3.8-5.3 | 71.9 | 14.0 |
| 20 | J Folk | Johnson & Wales (RI) | 25 | 25 | 32.2 | 3.5-7.9 | 43.9 | 1.8-4.8 | 38.0 | 0.8-1.5 | 52.6 | 9.6 |
| 21 | Z O'Brien | Saint Joseph's (Me.) | 27 | 27 | 33.6 | 6.5-14.8 | 43.9 | 1.5-4.1 | 36.4 | 2.8-3.6 | 78.4 | 17.3 |
| 22 | S Bertanza | Lasell | 26 | 25 | 32.4 | 7.2-16.3 | 43.8 | 2.0-5.9 | 34.6 | 3.2-4.2 | 74.5 | 19.5 |
| 23 | A Jackson | Albertus Magnus | 30 | 30 | 31.2 | 4.3-9.9 | 43.4 | 1.3-3.9 | 34.2 | 2.1-2.9 | 73.3 | 12.0 |
| 24 | J Nelson | Rivier | 25 | 24 | 29.0 | 4.5-10.4 | 43.2 | 1.6-4.0 | 38.6 | 1.9-2.6 | 75.0 | 12.4 |
| 25 | M Williams | Johnson & Wales (RI) | 26 | 26 | 32.2 | 3.1-7.3 | 42.6 | 0.0-0.1 | 0.0 | 1.5-2.6 | 58.8 | 7.8 |
| 26 | E Tullar | Norwich | 23 | 19 | 28.4 | 3.6-8.5 | 42.6 | 0.1-1.0 | 13.0 | 1.2-2.1 | 56.2 | 8.5 |
| 27 | A Davis | Norwich | 22 | 18 | 30.3 | 5.4-12.7 | 42.1 | 0.5-1.6 | 30.6 | 2.7-3.9 | 68.6 | 13.9 |
| 28 | C Petzy | Saint Joseph's (Me.) | 24 | 24 | 28.8 | 4.8-11.3 | 42.1 | 2.6-6.6 | 39.9 | 2.5-3.0 | 85.9 | 14.7 |
| 29 | T McDonald | Norwich | 23 | 17 | 23.7 | 3.8-9.3 | 40.9 | 2.0-5.8 | 35.3 | 1.7-2.2 | 78.4 | 11.4 |
| 30 | E Kell-Abrams | Emerson | 26 | 23 | 30.0 | 3.2-7.8 | 40.6 | 1.1-3.3 | 32.9 | 1.5-2.3 | 66.1 | 8.9 |
| 31 | M Medeiros | Saint Joseph's (Me.) | 27 | 4 | 25.3 | 3.4-8.3 | 40.4 | 2.3-5.7 | 40.0 | 2.4-2.9 | 85.7 | 11.5 |
| 32 | X Everson | Emmanuel | 20 | 18 | 28.8 | 5.0-12.5 | 40.4 | 0.4-1.4 | 29.6 | 2.7-3.6 | 74.0 | 13.2 |
| 33 | J Cabral | Mount Ida | 26 | 26 | 35.8 | 3.0-7.6 | 39.6 | 0.5-2.2 | 20.7 | 1.2-2.2 | 53.6 | 7.6 |
| 34 | M Mailhot | Emmanuel | 26 | 21 | 30.1 | 3.8-10.4 | 36.9 | 2.1-6.3 | 32.7 | 1.1-1.4 | 75.7 | 10.8 |
| 35 | I Benjamin | Mount Ida | 24 | 24 | 36.7 | 4.9-14.0 | 35.0 | 1.8-6.2 | 28.7 | 3.5-4.5 | 76.1 | 15.1 |
| 36 | K Jones | Mount Ida | 26 | 21 | 30.5 | 4.3-13.8 | 31.1 | 1.6-6.6 | 24.6 | 2.4-3.9 | 61.4 | 12.6 |





























