![]() |
Zach O'Brien | #15 | G | Saint Joseph's (Me.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 17.3 | 43.9 | 36.4 | 78.4 | 4.6 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Rivier | W, 73-61 |
| Feb 11 | Rivier | W, 56-54 |
| Feb 14 | at Bates | L, 76-49 |
| Feb 18 | at Albertus Magnus | L, 75-62 |
| Feb 21 | Mount Ida | W, 79-43 |
| Feb 23 | Anna Maria | L, 60-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 18 | 34th |
| Games started | 27 | 6th | 18 | 14th |
| Minutes | 907 | 7th | 595 | 10th |
| Minutes per game | 33.6 | 10th | 33.1 | 12th |
| FG | 175-399 | 7th | 116-262 | 7th |
| FG Pct | 43.9 | 21st | 44.3 | 21st |
| 3PT | 40-110 | 13th | 26-73 | 14th |
| 3PT Pct | 36.4 | 9th | 35.6 | 12th |
| FT | 76-97 | 10th | 51-64 | 12th |
| FT Pct | 78.4 | 6th | 79.7 | 6th |
| Off rebounds | 34 | 25th | 20 | 33rd |
| Def rebounds | 91 | 17th | 61 | 21st |
| Total rebounds | 125 | 19th | 81 | 24th |
| Rebounds per game | 4.6 | 19th | 4.5 | 24th |
| Personal fouls | 30 | 95th | 20 | 92nd |
| Disqualifications | 0 | 51st | 0 | 118th |
| Assists | 82 | 10th | 56 | 11th |
| Turnovers | 88 | 5th | 56 | 5th |
| Assist to turnover ratio | 0.9 | 39th | 1.0 | 50th |
| Steals | 33 | 18th | 21 | 25th |
| Blocks | 4 | 41st | 2 | 59th |
| Points | 466 | 7th | 309 | 7th |
| Points per game | 17.3 | 8th | 17.2 | 8th |
| Points per 40 min | 20.6 | 7th | 20.8 | 8th |































