![]() |
Mike Lucas | #03 | G | Emerson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.7 | 37.5 | 50.0 | - | 0.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Suffolk | W, 74-64 |
| Feb 7 | at Mount Ida | L, 75-71 |
| Feb 11 | Anna Maria | W, 68-45 |
| Feb 14 | at Rivier | W, 69-64 |
| Feb 16 | at Wheelock | W, 75-72 |
| Feb 21 | at Albertus Magnus | L, 82-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 122nd | 6 | 136th |
| Games started | 1 | 99th | - | - |
| Minutes | 45 | 140th | 12 | 155th |
| Minutes per game | 3.8 | - | 2.0 | - |
| FG | 3-8 | 141st | 1-4 | 151st |
| FG Pct | 37.5 | - | 25.0 | - |
| 3PT | 2-4 | 97th | 1-2 | 96th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 0-0 | 162nd | 0-0 | 157th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 155th | 0 | 145th |
| Def rebounds | 2 | 155th | 1 | 149th |
| Total rebounds | 2 | 160th | 1 | 156th |
| Rebounds per game | 0.2 | - | 0.2 | - |
| Personal fouls | 5 | 29th | 1 | 20th |
| Disqualifications | 0 | 51st | 0 | 107th |
| Assists | 1 | 141st | 0 | 154th |
| Turnovers | 3 | 140th | 1 | 149th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 2 | 128th | 0 | 157th |
| Blocks | 0 | 107th | 0 | 130th |
| Points | 8 | 144th | 3 | 150th |
| Points per game | 0.7 | - | 0.5 | - |
| Points per 40 min | 7.1 | - | 10.0 | - |





























