![]() |
Cris Gomez-Chartier | #55 | C | Emerson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.3 | 0.0 | - | 50.0 | 0.7 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Ramapo | L, 78-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brandeis | L, 78-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Wheaton (Mass.) | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | MIT | L, 89-57 | - | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | Babson | L, 77-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Suffolk | W, 90-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Bates | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel | L, 67-39 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Johnson & Wales (RI) | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Anna Maria | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnson & Wales (RI) | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Albertus Magnus | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Albertus Magnus | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lasell | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mount Ida | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel | L, 64-48 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Norwich | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rivier | W, 65-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Norwich | W, 53-41 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Joseph's (Me.) | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Suffolk | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Ida | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anna Maria | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rivier | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wheelock | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Albertus Magnus | L, 82-58 | - | - | - | - | - | - | - | - | - |





























