![]() |
Brandon Jones | #32 | G | Emmanuel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.2 | 40.2 | 37.5 | 65.6 | 3.3 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Wheaton (Mass.) | W, 66-64 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Westfield St. | L, 85-73 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | MIT | L, 79-46 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Wesleyan (Conn.) | L, 67-63 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Johnson & Wales (RI) | W, 88-79 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 4-7 | 57.1 | 8 |
| Dec 6 | at Amherst | L, 100-76 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 8 | at Emerson | W, 67-39 | 1 | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at Norwich | W, 64-41 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Endicott | L, 78-60 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Framingham St. | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Saint Joseph's (Me.) | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 77-74 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Johnson & Wales (RI) | L, 81-75 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Anna Maria | W, 74-66 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Saint Joseph's (Me.) | W, 69-67 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 21 | Emerson | W, 64-48 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Mount Ida | L, 61-59 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | Albertus Magnus | L, 88-71 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Rivier | W, 63-62 | 1 | 36 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 30 | Rivier | W, 65-51 | 1 | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 4 | at Albertus Magnus | L, 92-68 | 1 | 34 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 7 | at Suffolk | W, 93-76 | 1 | 25 | 0-8 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 11 | Norwich | W, 69-57 | 1 | 21 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 14 | at Lasell | L, 76-64 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Mount Ida | W, 68-53 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 21 | at Lasell | L, 80-73 | 1 | 30 | 5-5 | 100.0 | 0-0 | - | 4-6 | 66.7 | 14 |





























