true
Anna Maria at Albertus Magnus
@ New Haven, Conn.
2/25/2012 at 1:00 PM

Anna Maria
54
Albertus Magnus
88
Final 1 2 T
Anna Maria (14-14) 25 29 54
Albertus Magnus (27-1) 54 34 88

Anna Maria

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Anthony Click - F 14 2-3 0-0 0-0 0 1 2 1 2 0 1 1 4
44 Quantez Franklin - F 8 0-2 0-0 2-2 0 1 1 0 0 0 1 1 2
05 Hugh Daye - G 9 2-3 0-0 1-2 0 2 2 1 0 0 0 2 5
12 Michael Gorman - G 11 2-3 1-1 2-2 1 0 2 0 0 0 1 0 7
25 Javier Bristol - G 12 2-3 0-1 3-4 2 3 6 0 0 0 3 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kevin McGee 6 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
14 Daniel Beliard 6 0-2 0-2 0-0 2 0 2 0 0 0 0 0 0
20 Corey Pryor 11 0-4 0-2 0-0 0 0 1 0 1 0 0 0 0
21 Steve Zein 4 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
22 Brian Conrad 6 1-3 0-2 0-0 0 2 2 0 0 0 1 0 2
23 Derrick Bethune 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 Matthew Landry 6 0-2 0-2 0-0 0 0 0 0 0 1 1 1 0
42 Luis Frias ii 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 0 2 0 0
TOTALS 9-25
36.0%
1-10
10.0%
10-12
83.3%
6 12 18 2 4 1 11 9 29

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - F 4 3-5 0-0 1-2 1 3 5 0 1 0 0 0 7
24 Jefferson Lora - C 5 1-1 0-0 1-2 2 0 3 0 0 2 0 0 3
11 Arshad Jackson - G 13 3-5 0-1 0-0 0 0 3 1 2 1 2 0 6
21 Zach Dugas - G 11 2-3 0-0 0-0 0 1 4 1 0 0 0 0 4
25 Darius Watson - G 5 0-1 0-0 0-0 0 0 2 2 1 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Spencer Smith 8 0-0 0-0 0-0 0 0 3 0 0 0 1 3 0
03 Troy Owens 7 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
04 Dj Griffin 6 1-3 0-2 0-0 1 3 4 0 0 0 1 0 2
05 James Economopoulos 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Jonathan Boykin 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 Matt Maya 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
13 Kevin Rogers 8 1-4 0-0 0-1 0 2 2 1 0 0 1 1 2
22 Julian Sanders 8 2-2 1-1 1-2 0 0 0 0 0 0 0 1 6
50 Mike Sweeney 10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM TEAM 1 1 2 1 0
TOTALS 14-28
50.0%
1-6
16.7%
5-9
55.6%
5 10 15 6 7 3 8 6 34