![]() |
true
Albertus Magnus at Anna Maria
@ Paxton, Mass.
2/2/2012 at 7:00 PM
@ Paxton, Mass.
2/2/2012 at 7:00 PM
|
Albertus Magnus
83 |
Anna Maria
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (19-1 (14-0 GNAC)) | 33 | 50 | 83 |
| Anna Maria (8-12 (6-7 GNAC)) | 37 | 37 | 74 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 11 | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24 | Jefferson Lora - C | 13 | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Arshad Jackson - G | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| 21 | Zach Dugas - G | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Darius Watson - G | 18 | 3-5 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Spencer Smith | 8 | 3-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 03 | Troy Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Economopoulos | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Jonathan Boykin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Julian Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Mike Sweeney | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-6 33.3% |
5-8 62.5% |
3 | 0 | 3 | 5 | 3 | 0 | 6 | 9 | 33 | ||
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthony Click - F | 17 | 4-7 | 2-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
| 40 | Brad Peterson - F | 18 | 3-3 | 0-0 | 0-2 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 6 |
| 05 | Hugh Daye - G | 17 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 12 | Michael Gorman - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Javier Bristol - G | 18 | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Corey Pryor | 9 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 34 | Matthew Landry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quantez Franklin | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
15-24 62.5% |
4-6 66.7% |
3-9 33.3% |
0 | 0 | 0 | 7 | 3 | 1 | 6 | 7 | 37 | ||





























