![]() |
Video | Recap | Box Score | Box Score | Box Score
true
Emmanuel College at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
1/14/2012 at 1:00 p.m.
@ Providence, R.I. (Harborside RAC)
1/14/2012 at 1:00 p.m.
|
Emmanuel
75 |
Johnson & Wales (RI)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emmanuel (4-8, 3-2 GNAC) | 29 | 46 | 75 |
| Johnson & Wales (RI) (4-8, 3-2 GNAC) | 46 | 35 | 81 |
Emmanuel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Isaiah Duke - F | 35 | 4-9 | 0-1 | 11-15 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 19 |
| 24 | Theo Robinson - F | 34 | 9-10 | 0-0 | 5-9 | 8 | 11 | 19 | 0 | 0 | 1 | 2 | 2 | 23 |
| 13 | Xavier Everson - G | 28 | 6-11 | 0-1 | 3-5 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 5 | 15 |
| 21 | Michael Mailhot - G | 36 | 6-15 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 15 |
| 32 | Brandon Jones - G | 17 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Cadeem Lewis | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | D.j. Fazio | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 11 | Josh Welles | 16 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 25 | Nate Jackson | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 1 | ||||||||
| TOTALS |
26-59 44.1% |
3-11 27.3% |
20-31 64.5% |
14 | 29 | 43 | 9 | 1 | 5 | 14 | 27 | 75 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 39 | 2-7 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| 21 | Mike Harris | 36 | 5-7 | 1-1 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 17 |
| 24 | David Storti | 19 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
| 31 | Lamonte Thomas | 37 | 10-23 | 3-6 | 19-22 | 1 | 9 | 10 | 4 | 0 | 0 | 6 | 2 | 42 |
| 34 | James Folk | 38 | 3-10 | 2-8 | 1-2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Santino Cinotti | 8 | 0-3 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Dan Barbour | 7 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Julian Bolton | 17 | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 5 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
6-20 30.0% |
29-37 78.4% |
11 | 25 | 36 | 11 | 5 | 4 | 9 | 25 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Emmanuel-None; Johnson & Wales (RI)-1. Officials: Richard Myers, Michael Ryan, Chris Anderson Attendance: 127 Time: 1:00 p.m. |





























