![]() |
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Woodfield | Emerson | 13 | 44 | 12 | 17 | 4 | 2 | 3 | 7 | 1 | 8 | - | - | .386 | .400 | .773 |
| 2 | D Shimkus | Norwich | 16 | 51 | 8 | 21 | 12 | - | 2 | 12 | 5 | 4 | 1 | - | .412 | .466 | .765 |
| 3 | K Wodatch | Anna Maria | 16 | 57 | 14 | 24 | 7 | 2 | 2 | 11 | 8 | 7 | 2 | 3 | .421 | .492 | .719 |
| 4 | J Cintolo | Suffolk | 16 | 54 | 16 | 24 | 8 | 2 | - | 15 | 6 | 2 | - | - | .444 | .500 | .667 |
| 5 | J Scafidi | Anna Maria | 16 | 52 | 14 | 20 | 5 | 1 | 2 | 6 | 8 | 5 | 6 | - | .385 | .475 | .635 |
| 6 | Cavanagh | Lasell | 14 | 38 | 12 | 15 | 5 | 2 | - | 10 | 9 | 4 | - | - | .395 | .529 | .632 |
| 7 | M Pratt | Saint Joseph's (Me.) | 16 | 47 | 11 | 14 | 6 | - | 3 | 13 | 7 | 6 | - | 1 | .298 | .397 | .617 |
| 7 | C Stanley | Suffolk | 16 | 47 | 8 | 20 | 3 | 3 | - | 18 | 6 | 3 | 1 | 3 | .426 | .518 | .617 |
| 9 | J Hocking | Johnson & Wales (RI) | 16 | 53 | 12 | 21 | 4 | - | 2 | 12 | 6 | 7 | 1 | 2 | .396 | .475 | .585 |
| 10 | B Chase | Saint Joseph's (Me.) | 16 | 43 | 8 | 14 | 3 | 1 | 2 | 13 | 5 | 10 | 4 | - | .326 | .408 | .581 |
| 11 | D Achorn | Saint Joseph's (Me.) | 16 | 54 | 19 | 22 | 7 | 1 | - | 11 | 5 | 9 | 2 | - | .407 | .475 | .574 |
| 12 | J DiBenedetto | Rivier | 16 | 48 | 7 | 21 | 3 | - | 1 | 10 | 3 | 4 | - | - | .438 | .472 | .562 |
| 13 | D Jones | Suffolk | 16 | 57 | 15 | 21 | 2 | 3 | 1 | 7 | 4 | 3 | 2 | 1 | .368 | .429 | .561 |
| 14 | N Lops | Saint Joseph's (Me.) | 16 | 51 | 10 | 24 | 1 | 1 | - | 13 | 3 | 2 | - | 1 | .471 | .500 | .529 |
| 15 | J Dickerson | Johnson & Wales (RI) | 16 | 42 | 15 | 16 | 3 | - | 1 | 8 | 12 | 5 | 1 | 1 | .381 | .527 | .524 |
| 16 | M Mahoney | Lasell | 14 | 41 | 10 | 15 | 4 | 1 | - | 5 | 6 | 5 | 1 | 1 | .366 | .490 | .512 |
| 17 | M Newsome | Johnson & Wales (RI) | 16 | 53 | 13 | 22 | 5 | - | - | 12 | 7 | 6 | 16 | 2 | .415 | .492 | .509 |
| 18 | A Pezzuto | Johnson & Wales (RI) | 16 | 53 | 15 | 22 | 4 | - | - | 10 | 6 | 4 | 4 | - | .415 | .516 | .491 |
| 19 | B Olofson | Johnson & Wales (RI) | 16 | 58 | 12 | 24 | 4 | - | - | 18 | 2 | 5 | 2 | - | .414 | .433 | .483 |
| 20 | K Calechman | Albertus Magnus | 14 | 46 | 14 | 17 | 3 | 1 | - | 8 | 6 | 3 | 9 | 1 | .370 | .434 | .478 |
| 21 | A Markakis | Saint Joseph's (Me.) | 15 | 38 | 12 | 10 | 3 | 1 | 1 | 4 | 7 | 4 | - | 1 | .263 | .404 | .474 |
| 22 | J Reyes | Johnson & Wales (RI) | 16 | 55 | 16 | 22 | 2 | 1 | - | 17 | 8 | 6 | 10 | 1 | .400 | .507 | .473 |
| 23 | Sullivan | Lasell | 14 | 51 | 9 | 17 | 3 | 2 | - | 9 | 2 | 4 | - | 1 | .333 | .364 | .471 |
| 24 | A Fontanella | Emerson | 14 | 43 | 7 | 18 | 2 | - | - | 10 | 2 | 6 | - | 1 | .419 | .444 | .465 |
| 25 | C Ortiz | Anna Maria | 16 | 54 | 8 | 21 | 2 | 1 | - | 15 | 2 | 7 | 6 | - | .389 | .431 | .463 |
| 26 | Uberti | Lasell | 14 | 39 | 10 | 13 | 5 | - | - | 6 | 7 | 6 | - | - | .333 | .481 | .462 |
| 27 | A Lorenc | Saint Joseph's (Me.) | 16 | 48 | 10 | 15 | 4 | - | 1 | 11 | 5 | 6 | 1 | 1 | .312 | .404 | .458 |
| 28 | A Pellegrino | Albertus Magnus | 14 | 41 | 12 | 12 | 4 | 1 | - | 6 | 10 | 12 | 1 | - | .293 | .431 | .439 |
| 29 | M Guarnieri | Anna Maria | 16 | 57 | 11 | 18 | 5 | 1 | - | 5 | 4 | 6 | 4 | 3 | .316 | .371 | .439 |
| 30 | F Prevalla | Albertus Magnus | 12 | 44 | 7 | 16 | 1 | 1 | - | 7 | 5 | 9 | 4 | 2 | .364 | .429 | .432 |
| 31 | J Mendez | Suffolk | 16 | 54 | 10 | 16 | 4 | - | 1 | 7 | 2 | 9 | 2 | 1 | .296 | .316 | .426 |
| 32 | J Sullivan | Emerson | 14 | 46 | 11 | 15 | - | 2 | - | 9 | 7 | 6 | 5 | - | .326 | .436 | .413 |
| 33 | P Dornfried | Albertus Magnus | 14 | 42 | 9 | 14 | 3 | - | - | 11 | 1 | 3 | 4 | 1 | .333 | .383 | .405 |
| 33 | M Mendez | Albertus Magnus | 14 | 42 | 9 | 14 | 3 | - | - | 12 | 6 | 8 | - | - | .333 | .451 | .405 |
| 35 | J Coyne | Saint Joseph's (Me.) | 16 | 55 | 7 | 17 | 3 | 1 | - | 8 | 6 | 5 | 3 | 1 | .309 | .377 | .400 |
| 35 | G Lopes | Emerson | 16 | 45 | 6 | 11 | 2 | 1 | 1 | 6 | 10 | 4 | 3 | 1 | .244 | .417 | .400 |
| 35 | K Weaver | Rivier | 16 | 40 | 11 | 13 | 3 | - | - | 4 | 7 | 11 | 1 | - | .325 | .471 | .400 |
| 38 | K Bowser | Rivier | 15 | 46 | 9 | 12 | 3 | - | 1 | 9 | 5 | 12 | - | 1 | .261 | .346 | .391 |
| 39 | D Risk | Emerson | 16 | 49 | 11 | 15 | 4 | - | - | 8 | 4 | 9 | 1 | - | .306 | .382 | .388 |
| 40 | J Almonte | Albertus Magnus | 13 | 31 | 8 | 11 | 1 | - | - | 7 | 5 | 4 | 1 | 1 | .355 | .500 | .387 |
| 41 | S Butts | Saint Joseph's (Me.) | 16 | 46 | 15 | 14 | 3 | - | - | 11 | 8 | 10 | 2 | 2 | .304 | .397 | .370 |
| 42 | J McNeil | Anna Maria | 16 | 50 | 9 | 16 | 2 | - | - | 9 | 2 | 8 | 4 | - | .320 | .375 | .360 |
| 43 | R Gambardella | Albertus Magnus | 13 | 39 | 6 | 11 | - | - | 1 | 6 | 4 | 10 | 3 | - | .282 | .370 | .359 |
| 44 | Stachura | Lasell | 14 | 41 | 4 | 11 | 1 | 1 | - | 14 | 4 | 9 | - | 1 | .268 | .380 | .341 |
| 44 | J Sullivan | Anna Maria | 16 | 41 | 9 | 10 | 1 | - | 1 | 10 | 9 | 7 | 4 | - | .244 | .380 | .341 |
| 46 | Z Sokolis | Albertus Magnus | 14 | 44 | 14 | 14 | 1 | - | - | 4 | 7 | 5 | 5 | 1 | .318 | .434 | .341 |
| 47 | C Shearer | Norwich | 16 | 50 | 5 | 13 | 2 | 1 | - | 6 | 2 | 7 | - | 1 | .260 | .296 | .340 |
| 48 | P Maltzan | Emerson | 16 | 53 | 11 | 17 | 1 | - | - | 10 | 8 | 6 | - | - | .321 | .413 | .340 |
| 49 | J Collette | Suffolk | 13 | 33 | 8 | 9 | 2 | - | - | 9 | 9 | 6 | - | - | .273 | .422 | .333 |
| 49 | J Hyland | Anna Maria | 16 | 51 | 12 | 15 | 2 | - | - | 12 | 4 | 3 | 3 | 1 | .294 | .357 | .333 |































