![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rafferty | Saint Joseph's (Me.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Desai | Suffolk | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | J Chenevert | Rivier | 25 | 21 | 1 | 5 | 1 | 1 | - | 2 | 2 | 8 | - | - | .238 | .304 | .381 |
| 4 | A Morales | Johnson & Wales (RI) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | J Mendez | Suffolk | 45 | 167 | 28 | 52 | 11 | 2 | 4 | 26 | 12 | 34 | 9 | 1 | .311 | .353 | .473 |
| 6 | L Palma | Rivier | 30 | 47 | 8 | 7 | 1 | - | - | 6 | 8 | 21 | - | - | .149 | .268 | .170 |
| 7 | A Hoffman | Rivier | 36 | 68 | 2 | 11 | 1 | - | - | 6 | 5 | 20 | 3 | 1 | .162 | .216 | .176 |
| 8 | N Kelly | Emerson | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Hyland | Anna Maria | 42 | 149 | 28 | 44 | 5 | - | 1 | 30 | 11 | 16 | 4 | 4 | .295 | .352 | .349 |
| 10 | L Sanborn | Saint Joseph's (Me.) | 37 | 86 | 20 | 25 | 5 | - | - | 14 | 5 | 11 | 1 | - | .291 | .390 | .349 |
| 11 | M Barillaro | Albertus Magnus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | S Haugh | Johnson & Wales (RI) | 16 | 21 | 2 | 3 | 1 | - | - | 2 | 1 | 3 | - | - | .143 | .208 | .190 |
| 13 | T Belanger | Suffolk | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Gruntkosky | Saint Joseph's (Me.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | M Monke | Suffolk | 22 | 40 | 3 | 9 | 3 | - | - | 5 | 3 | 9 | 1 | - | .225 | .295 | .300 |
| 15 | M Wood | Johnson & Wales (RI) | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | D Diamantopoulos | Anna Maria | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Cardoza | Norwich | 13 | 7 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - | .143 | .333 | .143 |
| 19 | M Finkenzeller | Albertus Magnus | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Amodeo | Johnson & Wales (RI) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Scafidi | Anna Maria | 42 | 142 | 32 | 58 | 11 | 3 | 4 | 32 | 19 | 18 | 9 | 1 | .408 | .481 | .613 |
| 22 | B Hudson | Norwich | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | B King | Rivier | 29 | 59 | 4 | 11 | 2 | - | - | 2 | 7 | 14 | - | - | .186 | .304 | .220 |
| 24 | Pitts | Lasell | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 25 | N Whittaker | Saint Joseph's (Me.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J Stanley | Albertus Magnus | 9 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 |
| 27 | A Mackay | Johnson & Wales (RI) | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 28 | J Kolb | Emerson | 14 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 |
| 29 | B Kleiner | Norwich | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | B Levchuk | Albertus Magnus | 11 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 31 | A Valenti | Saint Joseph's (Me.) | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Quick | Emerson | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 33 | D Kmiechick | Albertus Magnus | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | J Richard | Suffolk | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Yashinski | Norwich | 15 | 18 | 5 | 5 | - | - | - | 0 | - | 7 | 1 | 1 | .278 | .316 | .278 |
| 36 | Z Rafferty | Anna Maria | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | S Chamberland | Suffolk | 8 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 38 | Post | Lasell | 18 | 36 | 3 | 10 | 1 | - | - | 3 | 2 | 8 | - | - | .278 | .333 | .306 |
| 39 | T Laverriere | Saint Joseph's (Me.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | Doxter | Lasell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | T Henderson | Anna Maria | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | Z Levine | Emerson | 11 | 6 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .167 | .167 | .167 |
| 43 | O'Boyle | Lasell | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | L Davis | Anna Maria | 33 | 61 | 9 | 13 | 1 | - | - | 2 | 2 | 16 | 1 | - | .213 | .258 | .230 |
| 44 | Jordan | Lasell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | D Cilley | Norwich | 32 | 67 | 10 | 15 | 4 | 1 | - | 6 | 10 | 26 | 1 | - | .224 | .329 | .313 |
| 46 | B Place | Norwich | 31 | 80 | 12 | 19 | 3 | - | 1 | 6 | 11 | 26 | 5 | 1 | .238 | .354 | .312 |
| 48 | K Wodatch | Anna Maria | 42 | 156 | 40 | 52 | 13 | 3 | 6 | 31 | 22 | 24 | 8 | 3 | .333 | .417 | .571 |
| 49 | Sherman | Lasell | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| 50 | B Svensson | Suffolk | 9 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |































