Rk Name g tc po a e fpct dp sba rcs rcs% pb ci
1 C Ortiz Anna Maria 16 68 9 51 8 .882 11 - - - - -
2 R Garber Emerson 16 74 24 44 6 .919 5 - - - - -
3 A Pezzuto Johnson & Wales (RI) 16 72 25 41 6 .917 10 - - - - -
4 D Achorn Saint Joseph's (Me.) 16 59 13 39 7 .881 10 - - - - -
5 J Hocking Johnson & Wales (RI) 16 67 26 38 3 .955 10 - - - - -
6 J Hyland Anna Maria 16 68 29 36 3 .956 13 1 1 .500 - -
7 D Jones Suffolk 16 62 20 35 7 .887 3 - - - - -
8 J Montello Rivier 16 70 26 34 10 .857 2 - - - - -
9 B Chase Saint Joseph's (Me.) 16 59 24 33 2 .966 11 - - - - -
10 Sullivan Lasell 14 64 32 32 0 1.000 7 - - - - -
11 A Speakman Emerson 16 52 18 31 3 .942 5 - - - - -
12 J Dickerson Johnson & Wales (RI) 16 44 13 30 1 .977 3 - - - - -
13 P Dornfried Albertus Magnus 14 42 8 28 6 .857 3 - - - - -
14 J Losco Norwich 15 55 27 27 1 .982 2 - - - - -
15 J Sleeman Norwich 16 45 11 26 8 .822 - - - - - -
16 C Ciarcia Emerson 13 36 8 25 3 .917 - 1 - - - -
17 D Cilley Norwich 13 49 17 24 8 .837 3 - - - - -
17 Stachura Lasell 14 37 7 24 6 .838 3 - - - - -
19 M Muse Suffolk 16 34 8 23 3 .912 - - - - - -
20 J McNeil Anna Maria 16 38 13 22 3 .921 1 - - - - -
21 K Weaver Rivier 16 46 18 21 7 .848 3 2 1 .333 - -
22 J Almonte Albertus Magnus 13 40 15 20 5 .875 4 - - - - -
22 J Knight Suffolk 12 32 7 20 5 .844 - - - - - -
22 N Sedia Albertus Magnus 12 25 4 20 1 .960 - - - - - -
25 Michel Lasell 6 29 8 17 4 .862 2 - - - - -
26 J Cintolo Suffolk 16 89 71 16 2 .978 2 - - - - -
26 L Sanborn Saint Joseph's (Me.) 14 23 4 16 3 .870 - 3 2 .400 - -
26 C Shearer Norwich 16 69 48 16 5 .928 - 15 4 .211 8 -
29 Lentini Lasell 4 20 4 15 1 .950 1 - - - - -
30 B King Rivier 14 33 16 13 4 .879 2 7 2 .222 - -
30 M Mahoney Lasell 14 44 30 13 1 .977 1 8 3 .273 3 -
30 M St. Peter Rivier 11 20 7 13 0 1.000 1 - - - - -
33 J DiBenedetto Rivier 16 74 62 11 1 .986 - 23 8 .258 7 -
33 P Gilman Anna Maria 12 77 65 11 1 .987 9 - - - - -
33 M Mendez Albertus Magnus 14 71 60 11 0 1.000 - 13 3 .188 1 -
33 J Sullivan Anna Maria 16 88 76 11 1 .989 - 5 6 .545 6 -
37 G Lopes Emerson 16 78 65 10 3 .962 - 19 4 .174 - 1
38 D Brown Saint Joseph's (Me.) 11 16 7 9 0 1.000 - - - - - -
38 J Chenevert Rivier 12 19 7 9 3 .842 - 3 6 .667 - -
38 J Desai Suffolk 4 10 1 9 0 1.000 - - 2 1.000 - -
38 A Pellegrino Albertus Magnus 14 15 4 9 2 .867 - - - - - -
38 D Robbins Norwich 6 17 5 9 3 .824 - - - - - -
43 M Finkenzeller Albertus Magnus 4 9 1 8 0 1.000 - 3 1 .250 - -
43 S Knihtila Norwich 16 103 91 8 4 .961 2 1 - - - -
43 P Maltzan Emerson 16 80 72 8 0 1.000 4 - - - - -
43 K Romero Rivier 16 25 10 8 7 .720 - - - - - -
47 A Johnson Suffolk 6 10 2 7 1 .900 1 - - - - -
47 L Palma Rivier 11 23 15 7 1 .957 - 5 1 .167 - -
47 M Scanlon Rivier 16 40 30 7 3 .925 1 - - - - -
50 K Bowser Rivier 15 34 25 6 3 .912 - - - - - -