![]() |
Roy | #35 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .000 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Monmouth (Ill.) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Salve Regina | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Salve Regina | L, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Kenyon | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gettysburg | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Lawrence | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Central (Iowa) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh St. | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Plattsburgh St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Eastern Nazarene | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Newbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass. Maritime | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Framingham St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Salem St. | L, 19-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | Norwich | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Norwich | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Anna Maria | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Anna Maria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wentworth | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph's (Me.) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Emerson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emerson | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Becker | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - |































