![]() |
Mike Wood | #5 | | Johnson & Wales (RI)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 20 | at Saint Joseph's (Me.) | W, 7-5 |
| Apr 21 | Lasell | W, 7-3 |
| Apr 21 | Lasell | W, 10-1 |
| Apr 26 | Anna Maria | L, 5-3 |
| Apr 28 | at Suffolk | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 146th | 5 | 127th |
| Plate appearances | 1 | 174th | 1 | 152nd |
| At Bats | 1 | 172nd | 1 | 147th |
| Runs | 0 | 149th | 0 | 201st |
| Hits | 0 | 158th | 0 | 211th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 144th | 0 | 214th |
| Total bases | 0 | 214th | 0 | 239th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 150th | 1 | 125th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 10 | 14th | 4 | 19th |
| Games started | 7 | 13th | 3 | 20th |
| Wins | 3 | 12th | 3 | 9th |
| Losses | 2 | 31st | 1 | 37th |
| Saves | 0 | 23rd | 0 | 211th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.2 | 13th | 18.2 | 13th |
| Hits | 55 | 14th | 19 | 27th |
| Runs | 30 | 25th | 10 | 32nd |
| Earned Runs | 26 | 18th | 8 | 31st |
| Walks | 15 | 32nd | 5 | 33rd |
| Strikeouts | 10 | 61st | 5 | 50th |
| Strikeouts per Game | 1.93 | 35th | 2.41 | 34th |
| Doubles Allowed | 9 | 20th | 3 | 32nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 1st | 1 | 17th |
| At Bats Against | 187 | 15th | 73 | 17th |
| Batting Average Against | .294 | 62nd | .260 | 49th |
| Earned Run Average | 5.01 | 18th | 3.86 | 10th |
| Wild pitches | 2 | 24th | - | - |
| Hit Batters | 2 | 30th | 2 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 35th | 1 | 19th |
| Sacrifice Hits Allowed | 4 | 52nd | 2 | 35th |
| Total Chances | 17 | 119th | 7 | 107th |
| Put Outs | 3 | 145th | 1 | 154th |
| Assists | 11 | 69th | 5 | 60th |
| Errors | 3 | 64th | 1 | 89th |
| Fielding Percentage | .824 | - | .857 | - |
| Double Plays | 1 | 64th | 1 | 46th |
| Stolen Bases Allowed | 2 | 84th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





























