![]() |
D. Cilley | #6 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .224 | - | 6 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 58th | 13 | 63rd |
| Plate appearances | 79 | 73rd | 35 | 67th |
| At Bats | 67 | 73rd | 33 | 63rd |
| Runs | 10 | 70th | 5 | 64th |
| Hits | 15 | 73rd | 7 | 67th |
| Doubles | 4 | 46th | 4 | 13th |
| Triples | 1 | 18th | 1 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 79th | 2 | 79th |
| Total bases | 21 | 71st | 13 | 56th |
| Walks | 10 | 49th | 2 | 67th |
| Hit by pitch | 1 | 71st | - | - |
| Strikeouts | 26 | 6th | 9 | 13th |
| Sacrifice Flies | 1 | 31st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 62nd | - | - |
| Stolen Bases | 1 | 60th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .224 | - | .212 | - |
| On Base Percentage | .329 | - | .257 | - |
| Slugging Percentage | .313 | - | .394 | - |
| Appearances | 5 | 73rd | 1 | 80th |
| Games started | 2 | 49th | 0 | 58th |
| Wins | 2 | 19th | 1 | 18th |
| Losses | 1 | 48th | 0 | 55th |
| Saves | 0 | 23rd | 0 | 34th |
| Complete Games | 1 | 22nd | - | - |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 25.1 | 49th | 4.2 | 66th |
| Hits | 28 | 56th | 2 | 84th |
| Runs | 25 | 38th | 1 | 79th |
| Earned Runs | 15 | 50th | 1 | 73rd |
| Walks | 9 | 60th | 1 | 76th |
| Strikeouts | 14 | 45th | 1 | 83rd |
| Strikeouts per Game | 4.97 | - | 1.93 | - |
| Doubles Allowed | 6 | 33rd | - | - |
| Triples Allowed | 3 | 48th | 1 | 2nd |
| Home Runs Allows | 2 | 11th | - | - |
| At Bats Against | 108 | 46th | 16 | 70th |
| Batting Average Against | .259 | 42nd | .125 | 11th |
| Earned Run Average | 5.33 | - | 1.93 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 5 | 75th | 3 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 35th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 122 | 33rd | 49 | 29th |
| Put Outs | 41 | 65th | 17 | 52nd |
| Assists | 65 | 15th | 24 | 17th |
| Errors | 16 | 7th | 8 | 2nd |
| Fielding Percentage | .869 | 79th | .837 | 79th |
| Double Plays | 8 | 26th | 3 | 19th |
| Stolen Bases Allowed | 2 | 84th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |































