![]() |
Conor McDonough | #99 | P | Emerson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 0 | 28.1 | 5.08 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Johnson & Wales (RI) | L, 5-4 |
| Apr 20 | vs. Rivier | W, 17-4 |
| Apr 20 | vs. Rivier | W, 7-3 |
| Apr 21 | at Norwich | W, 11-7 |
| Apr 21 | at Norwich | W, 8-3 |
| Apr 24 | at Anna Maria | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 104th | 8 | 93rd |
| Plate appearances | 21 | 122nd | 12 | 102nd |
| At Bats | 17 | 124th | 9 | 105th |
| Runs | 2 | 116th | 2 | 94th |
| Hits | 3 | 126th | 2 | 102nd |
| Doubles | 1 | 82nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 96th | 3 | 75th |
| Total bases | 4 | 120th | 2 | 104th |
| Walks | 3 | 104th | 3 | 59th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 99th | 4 | 75th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 46th | - | - |
| Hit into double play | 2 | 34th | 1 | 36th |
| Stolen Bases | 1 | 60th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .176 | - | .222 | - |
| On Base Percentage | .300 | - | .417 | - |
| Slugging Percentage | .235 | - | .222 | - |
| Appearances | 8 | 35th | 2 | 57th |
| Games started | 1 | 58th | 1 | 46th |
| Wins | 0 | 61st | 0 | 125th |
| Losses | 1 | 48th | 1 | 29th |
| Saves | 0 | 23rd | 0 | 119th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.1 | 41st | 13.2 | 32nd |
| Hits | 41 | 34th | 22 | 18th |
| Runs | 26 | 32nd | 11 | 27th |
| Earned Runs | 16 | 47th | 7 | 33rd |
| Walks | 10 | 49th | 3 | 54th |
| Strikeouts | 11 | 54th | 5 | 46th |
| Strikeouts per Game | 3.49 | - | 3.29 | 29th |
| Doubles Allowed | 6 | 33rd | 5 | 14th |
| Triples Allowed | 1 | 1st | 1 | 9th |
| Home Runs Allows | 0 | 59th | - | - |
| At Bats Against | 97 | 52nd | 56 | 32nd |
| Batting Average Against | .423 | 116th | .393 | 89th |
| Earned Run Average | 5.08 | - | 4.61 | 14th |
| Wild pitches | 3 | 46th | 2 | 27th |
| Hit Batters | 5 | 75th | 1 | 11th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 35th | - | - |
| Sacrifice Hits Allowed | 4 | 52nd | 2 | 28th |
| Total Chances | 17 | 119th | 10 | 95th |
| Put Outs | 2 | 155th | 2 | 120th |
| Assists | 11 | 69th | 5 | 55th |
| Errors | 4 | 46th | 3 | 26th |
| Fielding Percentage | .765 | - | .700 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 63rd | 1 | 54th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





























