![]() |
Video | Recap | Recap | Box Score | Box Score | Box Score | Box Score
Emerson vs Johnson & Wales
@ East Providence, RI | Pierce Field
@ East Providence, RI | Pierce Field
4/18/2012 at 3:30 pm
|
Emerson
1 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerson (7-24, 2-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Johnson & Wales (RI) (9-2, 9-2) | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Fontanella cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Garber ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Maltzan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Geoff Lopes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Risk dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kolby Woodfield 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malcolm Kelner rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conor McDonough 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Speakman 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Kolb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 1 | 1 | 3 | 7 | 2 |
| Batting | |||||||
|
RBI: Drew Risk GIDP: Austin Fontanella; Geoff Lopes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Conor McDonough DP: Ryan Garber; Kolby Woodfield; Adam Speakman | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Newsome cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Reyes lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. Pezzuto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hocking 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Olofson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Rosa dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Dickerson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Radu rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. Newell c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Amodeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 9 | 3 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: J. Dickerson RBI: J. Reyes; B. Olofson; T. Newell Sac: S. Radu; T. Newell GIDP: B. Olofson |
|||||||
| Baserunning | |||||||
|
SB: Matt Newsome CS: J. Dickerson | |||||||
| Fielding | |||||||
|
DP: A. Pezzuto; Jack Hocking 2; B. Olofson 2 | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Kolb (L, 3-4) | 6.0 | 9 | 3 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 3 | 1 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Kolb 26 HBP: Jeff Kolb 2 | |||||||
| Pitches-Strikes: J. Kolb 86-51; | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Amodeo (W, 4-2) | 7.0 | 1 | 1 | 1 | 3 | 7 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Amodeo 24 HBP: J. Amodeo | |||||||
| Pitches-Strikes: J. Amodeo 72-47; | |||||||
| Scoring Summary |
|---|
| Emerson - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| B. Olofson singled to right field, RBI (0-0); A. Pezzuto advanced to third; J. Reyes scored. |
| Emerson - Top 2nd |
| Johnson & Wales (RI) - Bottom 2nd |
| T. Newell grounded out to p, SAC, bunt, RBI; J. Dickerson scored, unearned. |
| J. Reyes singled, out at first ss to c to 2b to 1b, RBI (1-2 KKB); Matt Newsome scored, unearned. |
| Emerson - Top 3rd |
| Johnson & Wales (RI) - Bottom 3rd |
| Emerson - Top 4th |
| Johnson & Wales (RI) - Bottom 4th |
| Emerson - Top 5th |
| Johnson & Wales (RI) - Bottom 5th |
| Emerson - Top 6th |
| Johnson & Wales (RI) - Bottom 6th |
| Emerson - Top 7th |
| D. Risk singled to left field, RBI (2-2 KBSBF); R. Garber scored. |
| Johnson & Wales (RI) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: East Providence, RI Stadium: Pierce Field Attendance: 77 Duration: 1:36 Umpires: Home plate - Vin Zibelli , First base - Pat Burns |
Weather: Sunny & Pleasant Game: JWUEMEB1 |





























